Diese Seite dokumentiert die Terminologien für weitere Klassifikationen in der Onkologie, einschließlich hämatologischer und organspezifischer Staging-Systeme.
Der oBDS definiert hauptsächlich TNM als Stagingsystem aus, viele weitere krankheits- ode rorganspezifischen Staging- und Gradingsysteme werden im oBDS über das Freitextfeld Weitere Klassifikationen abgebildet. Dazu gehören z.B. das Nottigham Grading beim Brustkrebs oder Ann Arbor bei Die Plattform 65c stellt Einige der Staging-Systeme sind international gebräuchlich und bereits in CodeSystems wie SNOMED-CT und NCIt/UMLS enthalten, während andere primär im deutschen/deutschsprachigen Kontext verwendet werden.
Auch wenn für einige Staging-Systeme ein SNOMED-Code vorhanden ist und dieser für die Interoperabilität besser ist als ein eigenen CodeSystem, haben wir uns für die Abbildung gemäß des oBDS entschieden, da ggfs. die Daten an den Standorten direkt in diesem Format vorliegen. Eine SNOMED-Annotierung kann hier in zukünftigen Versionen via ConceptMaps angestrebt werden.
Das Weitere Klassifikationen CodeSystem nutzt eine hierarchische Struktur zur Organisation verschiedener Staging- und Klassifikationssysteme:
| Code | Display | table | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| binet | BINET Staging System |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ann-arbor-stadium | Ann-Arbor Stadium |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iss | International Staging System |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| isswm | International Scoring System for Waldenström's Macroglobulinemia |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| who-grad | WHO Grade |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| formen | Formen |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| eln-klassifikation | ELN-Klassifikation |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| durie-salmon-stadium | Durie-Salmon Stadium |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bismuth | Bismuth |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| masaoka | Masaoka |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mitoserate-gist | Mitoserate-GIST |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| p16 | p16 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| eutos-score | EUTOS-Score |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sanz-score | Sanz-Score |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ipi | IPI |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| flipi | FLIPI |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mipi | MIPI |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| risikogruppen-ghsg | Risikogruppen GHSG |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ipss | IPSS |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| her2-neu | HER2-neu |
|
Die ValueSets nutzen descendant-of Filter für wartbare Terminologie-Verwaltung.
|"ValueSet"| Code | Display |
|---|---|
| 444256004 | American Joint Commission on Cancer, Cancer Staging Manual, 6th edition neoplasm staging system (tumor staging) |
| 443830009 | American Joint Commission on Cancer, Cancer Staging Manual, 7th edition neoplasm staging system (tumor staging) |
| 897275008 | American Joint Commission on Cancer, Cancer Staging Manual, 8th edition tumor staging system |
| 254381008 | American Urological Association staging system for prostate cancer |
| 254373007 | Ann Arbor Hodgkin's disease tumor staging system |
| 254372002 | Ann Arbor lymphoma staging system |
| 254374001 | Ann Arbor non-Hodgkin's lymphoma tumour staging system |
| 254361007 | Astler-Coller staging system |
| 1149164009 | ACPS (Australian Clinico-pathological Staging) System for colorectal cancer |
| 1149099005 | Binet staging classification for chronic lymphocytic leukaemia |
| 385346008 | Breslow system for melanoma staging (tumor staging) |
| 385345007 | Clark system for melanoma staging (tumor staging) |
| 254375000 | Cotswolds Hodgkin's disease tumor staging system |
| 254360008 | Dukes staging system |
| 254379006 | Indiana University testicular tumour staging system |
| 254386003 | Federation Internationale de gynecologie et d'obstetrique staging of ovarian malignancy |
| 106250008 | FIGO staging of cervical carcinoma |
| 106244003 | FIGO staging of endometrial carcinoma |
| 106247005 | FIGO staging for epithelial tumor of ovary |
| 106245002 | FIGO staging of vulvar carcinoma |
| 106246001 | FIGO staging of vulvar melanoma |
| 254383006 | Federation internationale de gynecologie et d'obstetrique staging of gynaecological malignancy |
| 254385004 | Federation internationale de gynecologie et d'obstetrique staging of corpus uteri malignancy |
| 254384000 | FIGO Vaginal tumor staging |
| 1149162008 | International Staging System for multiple myeloma (staging scale) |
| 254380009 | Marshall Modification of Jewett-Strong staging system for urinary bladder tumor |
| 254362000 | Modified Astler-Coller staging system |
| 385359000 | Modified Dukes staging system (tumor staging) |
| 1149131009 | Rai staging system for chronic lymphocytic leukaemia |
| 1149163003 | Revised International Staging System for multiple myeloma (staging scale) |
| 254366002 | Stannard staging system for retinoblastoma |
| 254382001 | Trophoblastic malignancy staging system |
| 254378003 | Walter Reed testicular tumor staging system |
| 1287648008 | Masaoka-Koga stage classification for thymic malignancies (tumor staging) |
| 1287643004 | INRG (International Neuroblastoma Risk Group) staging system |
| 1287646007 | International Germ Cell Consensus Classification (tumor staging) |
| 716567001 | International Prognostic Index (assessment scale) |
| 708736003 | Follicular Lymphoma International Prognostic Index (assessment scale) |
| 763236005 | Mantle Cell Lymphoma International Prognostic Index (assessment scale) |
| C188404 | Union for International Cancer Control Stage |
| C186527 | Atypical Teratoid/Rhabdoid Tumor Staging System |
| C141206 | Chronic Lymphocytic Leukemia- Modified Rai Staging System |
| C62575 | Collaborative Staging |
| C128932 | Derkay Staging System |
| C186536 | Embryonal Tumor with Multilayered Rosettes Staging System |
| C140258 | Enneking Staging System |
| C85407 | Evans Staging System |
| C99408 | FIGO Staging System and Modified World Health Organization [WHO] Prognostic Scoring System for Gestational Trophoblastic Neoplasms |
| C115132 | Hepatocellular Carcinoma by BCLC Stage |
| C111073 | International Germ Cell Consensus Risk Classification |
| C141168 | Lugano Classification Hodgkin Lymphoma by AJCC v8 Stage |
| C141189 | Lugano Classification Adult Hodgkin Lymphoma by AJCC v8 Stage |
| C141178 | Lugano Classification Childhood Hodgkin Lymphoma by AJCC v8 Stage |
| C141158 | Lugano Classification Adult Non-Hodgkin Lymphoma by AJCC v8 Stage |
| C186520 | Medulloblastoma Staging System |
| C198826 | Modified Chang Staging System for Medulloblastoma |
| C177308 | Non-Seminomatous Germ Cell Tumor International Germ Cell Consensus Risk Classification |
| C186567 | Pineoblastoma Staging System |
| C123333 | Reese-Ellsworth Staging System |
| C177309 | Seminoma International Germ Cell Tumor Consensus Risk Classification |
| C112006 | Thymoma by Masaoka-Koga Stage |
| C18008 | TNM Ovary Neoplasm Staging |
| C141685 | Veterans Administration Lung Study Group Clinical Classification |
| C18214 | Whitmore-Jewett Staging System |
Die Implementierung folgt dem mCODE STU4 code+method+value Pattern:
Kurzbeschreibung: short|,Instance: mii-exa-onko-weitere-klassifikationen-binet
InstanceOf: MII_PR_Onko_Weitere_Klassifikationen
// Allgemeiner Code für Staging
* code = $sct#385388004 "Tumorstadium-Befund"
// Spezifische Methode
* method = $mii-cs-onko-weitere-klassifikationen#binet "BINET Staging System"
// Tatsächlicher Wert
* valueCodeableConcept = $mii-cs-onko-weitere-klassifikationen#binet-a "BINET A"
|"Klassifikationssystem": code,Die Weitere Klassifikationen entsprechen dem oBDS Feld 9 "Weitere Klassifikationen":
| oBDS | Definition | FHIR |
|---|---|---|
| 09 | Weitere Klassifikationen | Observation |
| 09.2 | Hämatoonkologische und sonstige Klassifikationen Name | Observation.code.text |
| 09.1 | Hämatoonkologische und sonstige Klassifikationen Datum | Observation.effective[x] |
| 09.3 | Hämatoonkologische und sonstige Klassifikationen Einstufung | Observation.value[x] |
Für einige Klassifikationssysteme existieren SNOMED CT Äquivalente: