Value Set für spezifische Übertragungsmuster einer Krankheit in einem Stammbaum.
Canonical: http://hl7.org/fhir/uv/genomics-reporting/ValueSet/condition-inheritance-mode-vs
Das ValueSet Condition Inheritance Patterns stammt aus HL7 Genomics Reporting Implementation Guide.
This value set includes codes from the following code systems:
The following codes from system: HPO
| Code | Display |
|---|---|
| HP:0000006 | Autosomal dominant inheritance |
| HP:0000007 | Autosomal recessive inheritance |
| HP:0001417 | X-linked inheritance |
| HP:0001419 | X-linked recessive inheritance |
| HP:0001423 | X-linked dominant inheritance |
| HP:0001426 | Multifactorial inheritance |
| HP:0001427 | Mitochondrial inheritance |
| HP:0001442 | Typified by somatic mosaicism |
| HP:0001450 | Y-linked inheritance |
| HP:0001470 | Sex-limited expression |
| HP:0003743 | Genetic anticipation |
| HP:0003745 | Sporadic |
| HP:0010983 | Oligogenic inheritance |
| HP:0012274 | Autosomal dominant inheritance with paternal imprinting |
| HP:0012275 | Autosomal dominant inheritance with maternal imprinting |
| HP:0025352 | Typically de novo |
| HP:0032113 | Semidominant inheritance |
Powered by SIMPLIFIER.NET
