Dieses Profil beschreibt eine nicht-medikamentöse Therapieempfehlung für Patienten mit Seltenen Erkrankungen. Es basiert auf der FHIR-Ressource ServiceRequest und umfasst operative Eingriffe, Ernährungstherapien, Physiotherapie, genetische Beratung und weitere nicht-medikamentöse Interventionen.
Nicht-medikamentöse Therapieempfehlungen umfassen:
| Name | Status | Version | Canonical | Basis |
|---|---|---|---|---|
| MII_PR_Seltene_TherapieempfehlungNichtMedikamentoes | draft | 2026.0.0-ballot | https://www.medizininformatik-initiative.de/fhir/ext/modul-seltene/StructureDefinition/mii-pr-seltene-therapieempfehlung-nicht-medikamentoes | http://hl7.org/fhir/StructureDefinition/ServiceRequest |
| MII_PR_Seltene_TherapieempfehlungNichtMedikamentoes (ServiceRequest) | C | ServiceRequest | |
| id | Σ | 0..1 | string |
| meta | Σ | 0..1 | Meta |
| implicitRules | Σ ?! | 0..1 | uri |
| language | 0..1 | codeBinding | |
| text | 0..1 | Narrative | |
| contained | 0..* | Resource | |
| extension | C | 0..* | Extension |
| Prioritaet | S C | 0..1 | Extension(decimal) |
| Evidenzgraduierung | S C | 0..1 | Extension(CodeableConcept) |
| Publikation | S C | 0..* | Extension(Identifier) |
| modifierExtension | ?! C | 0..* | Extension |
| identifier | Σ | 0..* | Identifier |
| instantiatesCanonical | Σ | 0..* | canonical(ActivityDefinition | PlanDefinition) |
| instantiatesUri | Σ | 0..* | uri |
| basedOn | Σ | 0..* | Reference(CarePlan | ServiceRequest | MedicationRequest) |
| replaces | Σ | 0..* | Reference(ServiceRequest) |
| requisition | Σ | 0..1 | Identifier |
| status | S Σ ?! | 1..1 | codeBinding |
| intent | S Σ ?! | 1..1 | codeBindingPattern |
| category | S Σ | 1..* | CodeableConcept |
| MVGenomSeqTherapieStrategie | S Σ | 0..1 | CodeableConceptBinding |
| id | 0..1 | string | |
| extension | C | 0..* | Extension |
| coding | Σ | 1..1 | Coding |
| id | 0..1 | string | |
| extension | C | 0..* | Extension |
| system | Σ | 1..1 | uri |
| version | Σ | 0..1 | string |
| code | Σ | 1..1 | code |
| display | Σ | 0..1 | string |
| userSelected | Σ | 0..1 | boolean |
| text | Σ | 0..1 | string |
| priority | S Σ | 0..1 | codeBinding |
| doNotPerform | Σ ?! | 0..1 | boolean |
| code | S Σ | 1..1 | CodeableConcept |
| id | 0..1 | string | |
| extension | C | 0..* | Extension |
| coding | Σ | 0..* | Coding |
| snomed | S Σ | 0..1 | CodingBinding |
| id | 0..1 | string | |
| extension | C | 0..* | Extension |
| system | Σ | 1..1 | uriPattern |
| version | Σ | 0..1 | string |
| code | Σ | 0..1 | code |
| display | Σ | 0..1 | string |
| userSelected | Σ | 0..1 | boolean |
| ops | S Σ | 0..1 | CodingBinding |
| id | 0..1 | string | |
| extension | C | 0..* | Extension |
| system | Σ | 1..1 | uriPattern |
| version | Σ | 0..1 | string |
| code | Σ | 0..1 | code |
| display | Σ | 0..1 | string |
| userSelected | Σ | 0..1 | boolean |
| loinc | S Σ | 0..1 | Coding |
| id | 0..1 | string | |
| extension | C | 0..* | Extension |
| system | Σ | 1..1 | uriPattern |
| version | Σ | 0..1 | string |
| code | Σ | 0..1 | code |
| display | Σ | 0..1 | string |
| userSelected | Σ | 0..1 | boolean |
| text | S Σ | 1..1 | string |
| orderDetail | Σ C | 0..* | CodeableConcept |
| quantity[x] | Σ | 0..1 | |
| quantityQuantity | Quantity | ||
| quantityRatio | Ratio | ||
| quantityRange | Range | ||
| subject | S Σ | 1..1 | Reference(Patient) |
| encounter | S Σ | 0..1 | Reference(Encounter) |
| occurrence[x] | S Σ | 0..1 | |
| occurrenceDateTime | dateTime | ||
| occurrencePeriod | Period | ||
| occurrenceTiming | Timing | ||
| asNeeded[x] | Σ | 0..1 | |
| asNeededBoolean | boolean | ||
| asNeededCodeableConcept | CodeableConcept | ||
| authoredOn | Σ | 0..1 | dateTime |
| requester | S Σ | 0..1 | Reference(Practitioner | PractitionerRole | Organization) |
| performerType | Σ | 0..1 | CodeableConcept |
| performer | S Σ | 0..* | Reference(Practitioner | PractitionerRole | Organization | CareTeam | HealthcareService | Patient | Device | RelatedPerson) |
| locationCode | Σ | 0..* | CodeableConcept |
| locationReference | Σ | 0..* | Reference(Location) |
| reasonCode | S Σ | 0..* | CodeableConcept |
| reasonReference | S Σ | 0..* | Reference(Condition | Observation | DiagnosticReport) |
| insurance | 0..* | Reference(Coverage | ClaimResponse) | |
| supportingInfo | S | 0..* | Reference(DocumentReference | Observation | DiagnosticReport) |
| specimen | Σ | 0..* | Reference(Specimen) |
| bodySite | Σ | 0..* | CodeableConcept |
| note | S | 0..* | Annotation |
| patientInstruction | Σ | 0..1 | string |
| relevantHistory | 0..* | Reference(Provenance) |
Therapieempfehlung für nicht-medikamentöse Interventionen bei seltenen Erkrankungen (z.B. Ernährungstherapie, Gentherapie, Prophylaxe, Früherkennung) |
| Feldname | Kurzbeschreibung | Hinweise |
|---|---|---|
| ServiceRequest.extension:Prioritaet | ||
| ServiceRequest.extension:Evidenzgraduierung | ||
| ServiceRequest.extension:Publikation | ||
| ServiceRequest.status | draft: Nicht umgesetzt, active: In Umsetzung, completed: Abgeschlossen | |
| ServiceRequest.intent | proposal | |
| ServiceRequest.category | ||
| ServiceRequest.category:MVGenomSeqTherapieStrategie | Modellvorhaben GenomSeq Therapiestrategie-Typ (Nicht-Medikamentös) | Dieses Feld ist spezifisch für die Integration mit Modellvorhaben GenomSeq. Es ermöglicht die Kategorisierung gemäß RareDiseasesPlan.recommendedTherapies.strategy. Nur für nicht-medikamentöse Strategien: prophylactic, early-detection, nutrition, other. |
| ServiceRequest.priority | ||
| ServiceRequest.code | Art der nicht-medikamentösen Intervention | |
| ServiceRequest.code.coding:snomed | ||
| ServiceRequest.code.coding:ops | ||
| ServiceRequest.code.coding:loinc | ||
| ServiceRequest.code.text | ||
| ServiceRequest.subject | Patient, für den die Therapie empfohlen wird | |
| ServiceRequest.encounter | Behandlungskontext der Empfehlung | |
| ServiceRequest.occurrence[x] | Empfohlener Zeitpunkt oder Zeitraum für die Intervention | |
| ServiceRequest.requester | Empfehlender Arzt/Einrichtung | |
| ServiceRequest.performer | Vorgesehener Durchführender der Intervention | |
| ServiceRequest.reasonCode | Grund für die Therapieempfehlung (codiert) | |
| ServiceRequest.reasonReference | Verweis auf zugrundeliegende Diagnose oder Befund | |
| ServiceRequest.supportingInfo | Unterstützende Informationen zur Empfehlung | |
| ServiceRequest.note | Zusätzliche Anmerkungen zur Therapieempfehlung |
status: Typischerweise "draft" für Empfehlungen, "active" nach Genehmigungintent: "proposal" für Therapieempfehlungen, "order" bei Umsetzungpriority: Dringlichkeit der Intervention (routine, urgent, asap, stat)occurrence[x]: Zeitpunkt oder Zeitraum der geplanten InterventionauthoredOn: Datum der EmpfehlungreasonReferencereasonCodeFolgende Suchparameter sind für nicht-medikamentöse Therapieempfehlungen relevant:
_id: Suche nach ID der Ressource
GET [base]/ServiceRequest?_id=1234
_profile: Suche nach Profil
GET [base]/ServiceRequest?_profile=https://www.medizininformatik-initiative.de/fhir/ext/modul-seltene/StructureDefinition/mii-pr-seltene-therapieempfehlung-nicht-medikamentoes
subject: Suche nach Patient
GET [base]/ServiceRequest?subject=Patient/example
status: Suche nach Status
GET [base]/ServiceRequest?status=active
intent: Suche nach Intent
GET [base]/ServiceRequest?intent=proposal
code: Suche nach Prozedur-Code
GET [base]/ServiceRequest?code=http://fhir.de/CodeSystem/dimdi/ops-2024|5-354.09
authored: Suche nach Erstellungsdatum
GET [base]/ServiceRequest?authored=2024-02-08
priority: Suche nach Priorität
GET [base]/ServiceRequest?priority=urgent
{
"resourceType": "ServiceRequest",
"meta": {
"profile": ["https://www.medizininformatik-initiative.de/fhir/ext/modul-seltene/StructureDefinition/mii-pr-seltene-therapieempfehlung-nicht-medikamentoes"]
},
"status": "active",
"intent": "proposal",
"priority": "routine",
"code": {
"coding": [{
"system": "http://fhir.de/CodeSystem/dimdi/ops-2024",
"code": "5-354.09",
"display": "Andere Operationen an Herzklappen: Aortenklappe"
}, {
"system": "http://snomed.info/sct",
"code": "232021009",
"display": "Aortic root replacement"
}],
"text": "Composite-Graft-Implantation (David-OP)"
},
"subject": {
"reference": "Patient/marfan-patient"
},
"occurrenceDateTime": "2025-03-15",
"authoredOn": "2024-12-15",
"reasonReference": [{
"reference": "Condition/aortic-root-dilatation",
"display": "Progrediente Aortenwurzeldilatation bei Marfan-Syndrom"
}],
"note": [{
"text": "Geplanter elektiver Eingriff bei progredienter Aortenwurzeldilatation (48mm) zur Prävention einer Aortendissektion"
}]
}
{
"resourceType": "ServiceRequest",
"meta": {
"profile": ["https://www.medizininformatik-initiative.de/fhir/ext/modul-seltene/StructureDefinition/mii-pr-seltene-therapieempfehlung-nicht-medikamentoes"]
},
"status": "active",
"intent": "proposal",
"priority": "routine",
"code": {
"coding": [{
"system": "http://snomed.info/sct",
"code": "91251008",
"display": "Physical therapy"
}],
"text": "Physiotherapie zur Erhaltung der motorischen Funktionen"
},
"subject": {
"reference": "Patient/sma-patient"
},
"occurrenceTiming": {
"repeat": {
"frequency": 2,
"period": 1,
"periodUnit": "wk"
}
},
"authoredOn": "2024-07-29",
"reasonReference": [{
"reference": "Condition/sma-diagnosis",
"display": "Infantile Spinale Muskelatrophie Typ 1"
}],
"note": [{
"text": "Regelmäßige Physiotherapie 2x wöchentlich zur Kontrakturprophylaxe und Erhaltung der Restfunktion"
}]
}
{
"resourceType": "ServiceRequest",
"meta": {
"profile": ["https://www.medizininformatik-initiative.de/fhir/ext/modul-seltene/StructureDefinition/mii-pr-seltene-therapieempfehlung-nicht-medikamentoes"]
},
"status": "active",
"intent": "proposal",
"priority": "routine",
"code": {
"coding": [{
"system": "http://snomed.info/sct",
"code": "409063005",
"display": "Genetic counseling"
}],
"text": "Humangenetische Beratung"
},
"subject": {
"reference": "Patient/example"
},
"authoredOn": "2024-11-01",
"reasonCode": [{
"coding": [{
"system": "http://snomed.info/sct",
"code": "134436002",
"display": "Family history of genetic disorder"
}]
}],
"note": [{
"text": "Beratung bezüglich Vererbungsmodus und Wiederholungsrisiko"
}]
}