Dieses Profil beschreibt symptombasierte Zustände im Kontext seltener Erkrankungen. Es erfasst symptomatische Conditions mit zeitlichen Merkmalen und ergänzt das HPO Assessment Observation Profil.
Bei der Erfassung von Symptomen seltener Erkrankungen können verschiedene Kodiersysteme verwendet werden:
HPO ist ideal für die präzise Beschreibung körperlicher/phänotypischer Abnormalitäten:
| Name | Status | Version | Canonical | Basis |
|---|---|---|---|---|
| MII_PR_Seltene_Symptom_Condition | draft | 2026.0.0-ballot | https://www.medizininformatik-initiative.de/fhir/ext/modul-seltene/StructureDefinition/mii-pr-seltene-symptom-condition | http://hl7.org/fhir/StructureDefinition/Condition |
| MII_PR_Seltene_Symptom_Condition (Condition) | C | Condition | |
| id | S Σ | 0..1 | string |
| meta | S Σ | 0..1 | Meta |
| implicitRules | Σ ?! | 0..1 | uri |
| language | 0..1 | codeBinding | |
| text | 0..1 | Narrative | |
| contained | 0..* | Resource | |
| extension | C | 0..* | Extension |
| modifierExtension | ?! C | 0..* | Extension |
| identifier | S Σ | 0..* | Identifier |
| clinicalStatus | S Σ ?! C | 0..1 | CodeableConceptBinding |
| verificationStatus | S Σ ?! C | 0..1 | CodeableConceptBinding |
| category | S | 1..* | CodeableConceptBinding |
| severity | S | 0..1 | CodeableConceptBinding |
| code | S Σ | 1..1 | CodeableConceptBinding |
| id | 0..1 | string | |
| extension | C | 0..* | Extension |
| coding | S Σ | 0..* | Coding |
| hpoCoding | S Σ | 0..1 | CodingPattern |
| id | 0..1 | string | |
| extension | C | 0..* | Extension |
| system | Σ | 1..1 | uriPattern |
| version | Σ | 0..1 | string |
| code | Σ | 1..1 | code |
| display | S Σ | 0..1 | string |
| userSelected | Σ | 0..1 | boolean |
| snomedCoding | S Σ | 0..1 | CodingPattern |
| id | 0..1 | string | |
| extension | C | 0..* | Extension |
| system | Σ | 1..1 | uriPattern |
| version | Σ | 0..1 | string |
| code | Σ | 1..1 | code |
| display | S Σ | 0..1 | string |
| userSelected | Σ | 0..1 | boolean |
| icd10GMCoding | S Σ | 0..1 | CodingPattern |
| id | 0..1 | string | |
| extension | C | 0..* | Extension |
| system | Σ | 1..1 | uriPattern |
| version | Σ | 0..1 | string |
| code | Σ | 1..1 | code |
| display | S Σ | 0..1 | string |
| userSelected | Σ | 0..1 | boolean |
| text | Σ | 0..1 | string |
| bodySite | S Σ | 0..* | CodeableConcept |
| subject | S Σ | 1..1 | Reference(Patient) |
| encounter | S Σ | 0..1 | Reference(Encounter) |
| onset[x] | S Σ | 0..1 | |
| onsetRange | Range | ||
| onsetDateTime | Σ | 0..1 | dateTime |
| onsetPeriod | Σ | 0..1 | Period |
| id | 0..1 | string | |
| extension | C | 0..* | Extension |
| start | Σ C | 0..1 | dateTime |
| end | Σ C | 0..1 | dateTime |
| onsetAge | Σ | 0..1 | Age |
| onsetString | Σ | 0..1 | string |
| abatement[x] | S C | 0..1 | |
| abatementAge | Age | ||
| abatementPeriod | Period | ||
| abatementRange | Range | ||
| abatementString | string | ||
| abatementDateTime | C | 0..1 | dateTime |
| recordedDate | S Σ | 0..1 | dateTime |
| recorder | Σ | 0..1 | Reference(Practitioner | PractitionerRole | Patient | RelatedPerson) |
| asserter | Σ | 0..1 | Reference(Practitioner | PractitionerRole | Patient | RelatedPerson) |
| stage | S C | 0..* | BackboneElement |
| id | 0..1 | string | |
| extension | C | 0..* | Extension |
| modifierExtension | Σ ?! C | 0..* | Extension |
| summary | C | 0..1 | CodeableConceptBinding |
| assessment | C | 0..* | Reference(Observation | DiagnosticReport) |
| type | 0..1 | CodeableConcept | |
| evidence | S C | 0..* | BackboneElement |
| id | 0..1 | string | |
| extension | C | 0..* | Extension |
| modifierExtension | Σ ?! C | 0..* | Extension |
| code | Σ C | 0..* | CodeableConceptBinding |
| detail | Σ C | 0..* | Reference(Observation | DocumentReference | DiagnosticReport) |
| note | S | 0..* | Annotation |
Profile for symptom-based conditions in the context of rare diseases. This profile captures symptomatic conditions with temporal characteristics, complementing the HPO Assessment Observation profile. |
| Feldname | Kurzbeschreibung |
|---|---|
| Condition.id | |
| Condition.meta | |
| Condition.identifier | |
| Condition.clinicalStatus | Klinischer Status der Symptom-Erkrankung |
| Condition.verificationStatus | Verifikationsstatus der Symptom-Erkrankung |
| Condition.category | Kategorie der Erkrankung - muss Symptom-Kategorie enthalten |
| Condition.severity | Schweregrad der Symptom-Erkrankung |
| Condition.code | HPO-basierter Symptom-Erkrankungs-Code |
| Condition.code.coding | |
| Condition.code.coding:hpoCoding | HPO Code für das Symptom |
| Condition.code.coding:hpoCoding.display | |
| Condition.code.coding:snomedCoding | SNOMED CT Code für das Symptom |
| Condition.code.coding:snomedCoding.display | |
| Condition.code.coding:icd10GMCoding | ICD-10-GM Code für das Symptom |
| Condition.code.coding:icd10GMCoding.display | |
| Condition.bodySite | Anatomische Lokalisation des Symptoms |
| Condition.subject | Patient mit der Symptom-Erkrankung |
| Condition.encounter | |
| Condition.onset[x] | Beginn der Symptom-Erkrankung |
| Condition.abatement[x] | Auflösung der Symptom-Erkrankung |
| Condition.recordedDate | |
| Condition.stage | Stadium oder Progression der Symptom-Erkrankung |
| Condition.evidence | Unterstützende Evidenz für die Symptom-Erkrankung |
| Condition.note | Zusätzliche Anmerkungen zur Symptom-Erkrankung |
Das Symptom-Condition Profil wird verwendet für:
| Profil | Verwendung |
|---|---|
| Symptom-Condition | Symptome als eigenständige Zustände mit Verlauf |
| HPO Assessment | Einzelne phänotypische Beobachtungen |
| Clinical Diagnosis | Bestätigte klinische Diagnosen |
| Genetic Diagnosis | Genetisch bestätigte Diagnosen |
Mapping Datensatz zu FHIR
Suchparameter
Folgende Suchparameter sind für das Modul Seltene Erkrankungen relevant, auch in Kombination:
Der Suchparameter _id MUSS unterstützt werden:
Beispiele:
GET [base]/Condition?_id=1234
Anwendungshinweise: Weitere Informationen zur Suche nach "_id" finden sich in der FHIR-Basisspezifikation - Abschnitt "Parameters for all resources".
Der Suchparameter "_profile" MUSS unterstützt werden:
Beispiele:
GET [base]/Condition?_profile=https://www.medizininformatik-initiative.de/fhir/ext/modul-seltene/StructureDefinition/mii-pr-seltene-symptom-condition
Anwendungshinweise: Weitere Informationen zur Suche nach "_profile" finden sich in der FHIR-Basisspezifikation - Abschnitt "token".
Der Suchparameter "category" MUSS unterstützt werden:
Beispiele:
GET [base]/Condition?category=http://snomed.info/sct|418799008
Anwendungshinweise: Weitere Informationen zur Suche nach "category" finden sich in der FHIR-Basisspezifikation - Abschnitt "token".
Der Suchparameter "code" MUSS unterstützt werden:
Beispiele:
GET [base]/Condition?code=http://hpo.jax.org/app/|HP:0001324
Anwendungshinweise: Weitere Informationen zur Suche nach "code" finden sich in der FHIR-Basisspezifikation - Abschnitt "token".
Der Suchparameter "subject" MUSS unterstützt werden:
Beispiele:
GET [base]/Condition?subject=Patient/example
Anwendungshinweise: Weitere Informationen zur Suche nach "subject" finden sich in der FHIR-Basisspezifikation - Abschnitt "reference".
Der Suchparameter "onset-date" MUSS unterstützt werden:
Beispiele:
GET [base]/Condition?onset-date=2024-02-08
Anwendungshinweise: Weitere Informationen zur Suche nach "onset-date" finden sich in der FHIR-Basisspezifikation - Abschnitt "date".
Der Suchparameter "severity" MUSS unterstützt werden:
Beispiele:
GET [base]/Condition?severity=http://hpo.jax.org/app/|HP:0012828
Anwendungshinweise: Weitere Informationen zur Suche nach "severity" finden sich in der FHIR-Basisspezifikation - Abschnitt "token".
Der Suchparameter "evidence" MUSS unterstützt werden:
Beispiele:
GET [base]/Condition?evidence=Observation/example
Anwendungshinweise: Weitere Informationen zur Suche nach "evidence" finden sich in der FHIR-Basisspezifikation - Abschnitt "reference".
Beispiele