Therapietyp wird einerseits bei der systemischen/abwartenden Therapie kodiert. Außerdem werden mit diesen Codes die Empfehlungen der Tumorkonferenz dokumentiert.
| oBDS_Kodierung | oBDS_Label | SNOMED_CT_ID | SNOMED_CT_Name | Aequivalenzlevel | Kommentar |
|---|---|---|---|---|---|
| CH | Chemotherapie | 367336001 | Chemotherapy (procedure) | equivalent | |
| HO | Hormontherapie | 169413002 | Hormone therapy (procedure) | equivalent | |
| IM | Immun-/Antikörpertherapie | 897713009 | Immunotherapy (procedure) | equivalent | |
| ZS | zielgerichtete Substanzen | 1255831008 | Chemotherapy for malignant neoplastic disease using targeted agent (procedure) | equivalent | |
| SZ | Stammzelltransplantation (inklusive Knochenmarktransplantation) | 1269349006 | Transplantation of stem cell (procedure) | equivalent | |
| CI | Chemo- + Immun-/Antikörpertherapie | 897713009 | Antineoplastic chemoimmunotherapy (regime/therapy) | equivalent | |
| CZ | Chemotherapie + zielgerichtete Substanzen | 1255831008 | Chemotherapy for malignant neoplastic disease using targeted agent (procedure) | equivalent | |
| CIZ | Chemo- + Immun-/Antikörpertherapie + zielgerichtete Substanzen | 897713009 | Antineoplastic chemoimmunotherapy (regime/therapy) | narrower | Spezifische Kombination für Chemo- und Immuntherapie, aber ohne zielgerichtete Substanzen |
| 1255831008 | Chemotherapy for malignant neoplastic disease using targeted agent (procedure) | narrower | Spezifischer Code für zielgerichtete Substanzen | ||
| IZ | Immun-/Antikörpertherapie + zielgerichtete Substanzen | 76334006 | Immunotherapy (procedure) | narrower | Spezifischer Code Immuntherapie, aber ohne zielgerichtete Substanzen |
| 1255831008 | Chemotherapy for malignant neoplastic disease using targeted agent (procedure) | narrower | Spezifischer Code für zielgerichtete Substanzen | ||
| WW | Watchful Waiting | 373818007 | No anti-cancer treatment - watchful waiting (finding) | equivalent | |
| AS | Active Surveillance | 424313000 | Active surveillance (regime/therapy) | equivalent | |
| WS | Wait and see | 310341009 | Follow-up (wait and see) (finding) | equivalent | |
| OP | Operation | 387713003 | Surgical procedure (procedure) | equivalent | |
| ST | Strahlentherapie | 1287742003 | Radiotherapy (procedure) | equivalent | |
| KW | keine weitere tumorspezifische Therapie empfohlen | 897016006 | Not recommended (qualifier value) | equivalent | |
| SO | Sonstiges | 74964007 | Other (qualifier value) | equivalent |
Powered by SIMPLIFIER.NET
