| oBDS_Kodierung | oBDS_Label | SNOMED_CT_ID | SNOMED_CT_Name | Aequivalenzlevel | Kommentar |
|---|---|---|---|---|---|
| PUL | Lunge | 258332000 | PUL (body structure) | equivalent | |
| OSS | Knochen | 258333005 | OSS (body structure) | equivalent | |
| HEP | Leber | 258334004 | HEP (body structure) | equivalent | |
| BRA | Hirn | 313367003 | BRA (body structure) | equivalent | |
| LYM | Lymphknoten | 258336002 | LYM (body structure) | equivalent | |
| MAR | Knochenmark | 14016003 | Bone marrow structure (body structure) | equivalent | In TNM 8. Edition ist MAR als Lokalisation mit aufgeführt, in der aktuellen SNOMED-Version so aber nicht enthalten. |
| PLE | Pleura | 258337006 | PLE (body structure) | equivalent | |
| PER | Peritoneum | 258338001 | PER (body structure) | equivalent | |
| ADR | Nebennieren | 258339009 | ADR (body structure) | equivalent | |
| SKI | Haut | 258340006 | SKI (body structure) | equivalent | |
| OTH | andere Organe | 258348004 | OTH (body structure) | equivalent | |
| GEN | generalisierte Metastasierung | 405843009 | Widespread metastatic malignant neoplastic disease (disorder) | equivalent | no specific localisation term for generalized (except maybe 60132005 as Generalized (qualifier value)), but this concept is equally valid to describe the condition |
Powered by SIMPLIFIER.NET
