Die verschiedenen Applikationsarten sind teilweise in Kombination aufgeführt und in dieser Form schwer in SNOMED abbildbar. Ebenso zeigt sich, dass manche spezialisierte Methodiken (wie PSMA-Therapie) nicht in SNOMED-CT abgebildet sind.
| oBDS_Kodierung | oBDS_Label | SNOMED_CT_ID | SNOMED_CT_Name | Aequivalenzlevel | Kommentar |
|---|---|---|---|---|---|
| P | perkutan (Teletherapie) | 33195004 | External beam radiation therapy procedure (procedure) | equivalent | |
| P-ST | perkutan stereotaktisch | 395096001 | Stereotactic radiotherapy (procedure) | equivalent | |
| P-4D | perkutan, atemgetriggert | 721061000124106 | External beam radiotherapy with respiratory gating (procedure) | equivalent | |
| P-ST4D | perkutan, stereotaktisch, atemgetriggert | unmatched | Einzelkonzepte über SNOMED abbildbar | ||
| PRCN-ST | perkutan, stereotaktisch ohne Chemotherapie/Sensitizer | unmatched | |||
| PRCN-4D | perkutan, atemgetriggert, ohne Chemotherapie/Sensitizer | unmatched | |||
| PRCN-ST4D | perkutan, stereotaktisch, atemgetriggert, ohne Chemotherapie/Sensitizer | unmatched | |||
| PRCJ | perkutan mit Chemotherapie/Sensitizer | unmatched | |||
| PRCJ-4D | perkutan, atemgetriggert, mit Chemotherapie/Sensitizer | unmatched | |||
| K | endokavitäre Kontakttherapie | 384692006 | Intracavitary brachytherapy (procedure) | equivalent | |
| KHDR | endokavitäre Kontakttherapie, high dose rate therapy | 384692006 | Intracavitary brachytherapy (procedure) | wider | |
| KLDR | endokavitäre Kontakttherapie, low dose rate therapy | 384692006 | Intracavitary brachytherapy (procedure) | wider | |
| KPDR | endokavitäre Kontakttherapie, pulsed dose rate therapy | 384692006 | Intracavitary brachytherapy (procedure) | wider | |
| I | intersitielle Kontakttherapie | 113120007 | Intracavitary brachytherapy (procedure) | equivalent | |
| IHDR | intersitielle Kontakttherapie, high dose rate therapy | 113120007 | Intracavitary brachytherapy (procedure) | wider | |
| ILDR | intersitielle Kontakttherapie, low dose rate therapy | 113120007 | Intracavitary brachytherapy (procedure) | wider | |
| IPDR | intersitielle Kontakttherapie, pulsed dose rate therapy | 113120007 | Intracavitary brachytherapy (procedure) | wider | |
| MSIRT | selektive interne Radio-Therapie | unmatched | |||
| MPRRT | Peptid-Radio-Rezeptor-Therapie | unmatched | |||
| MPSMA | PSMA-Therapie | unmatched | |||
| MRJT | Radiojod-Therapie | 64291000052106 | Radioactive iodine therapy (procedure) | equivalent | |
| MRIT | Radioimmun-Therapie | 118640001 | Radioimmunotherapy (procedure) | equivalent | |
| M | sonstige metabolische Radionuklidtherapie | 399315003 | Radionuclide therapy (procedure) | wider | |
| S | Sonstiges | 74964007 | Other (qualifier value) | equivalent |
Powered by SIMPLIFIER.NET
