Polygener Risiko Score - RiskAssessment
Beschreibung
Ein polygener Risiko Score (PRS), manchmal auch als polygener Score (PGS) oder genetischer Risikoscore (GRS) bezeichnet, ist eine Schätzung des genetischen Risikos einer Person für ein bestimmtes Merkmal, die durch Aggregation und Quantifizierung der Auswirkungen vieler häufig vorkommender Varianten (in der Regel definiert als Minor-Allel-Häufigkeit ≥1%) im Genom gewonnen wird.
Name | Canonical |
---|---|
MII_PR_MolGen_PolygenerRisikoScore | https://www.medizininformatik-initiative.de/fhir/ext/modul-molgen/StructureDefinition/polygener-risiko-score |
Diff
RiskAssessment | I | RiskAssessment | There are no (further) constraints on this element Element IdRiskAssessment Potential outcomes for a subject with likelihood Alternate namesPrognosis DefinitionAn assessment of the likely outcome(s) for a patient or other subject as well as the likelihood of each outcome.
| |
identifier | S Σ | 0..* | Identifier | There are no (further) constraints on this element Element IdRiskAssessment.identifier Unique identifier for the assessment DefinitionBusiness identifier assigned to the risk assessment.
|
basedOn | I | 0..1 | Reference(Resource) | There are no (further) constraints on this element Element IdRiskAssessment.basedOn Request fulfilled by this assessment DefinitionA reference to the request that is fulfilled by this risk assessment. References SHALL be a reference to an actual FHIR resource, and SHALL be resolveable (allowing for access control, temporary unavailability, etc.). Resolution can be either by retrieval from the URL, or, where applicable by resource type, by treating an absolute reference as a canonical URL and looking it up in a local registry/repository.
|
parent | I | 0..1 | Reference(Resource) | There are no (further) constraints on this element Element IdRiskAssessment.parent Part of this occurrence DefinitionA reference to a resource that this risk assessment is part of, such as a Procedure. References SHALL be a reference to an actual FHIR resource, and SHALL be resolveable (allowing for access control, temporary unavailability, etc.). Resolution can be either by retrieval from the URL, or, where applicable by resource type, by treating an absolute reference as a canonical URL and looking it up in a local registry/repository.
|
status | S Σ | 1..1 | codeBinding | There are no (further) constraints on this element Element IdRiskAssessment.status registered | preliminary | final | amended + DefinitionThe status of the RiskAssessment, using the same statuses as an Observation. Note that FHIR strings SHALL NOT exceed 1MB in size The status of the risk assessment; e.g. preliminary, final, amended, etc. ObservationStatus (required)Constraints
|
method | Σ | 0..1 | CodeableConcept | There are no (further) constraints on this element Element IdRiskAssessment.method Evaluation mechanism DefinitionThe algorithm, process or mechanism used to evaluate the risk. The method can influence the results of the assessment. Not all terminology uses fit this general pattern. In some cases, models should not use CodeableConcept and use Coding directly and provide their own structure for managing text, codings, translations and the relationship between elements and pre- and post-coordination. The mechanism or algorithm used to make the assessment; e.g. TIMI, PRISM, Cardiff Type 2 diabetes, etc. (unbound) (example)Constraints
|
code | S Σ | 0..1 | CodeableConcept | There are no (further) constraints on this element Element IdRiskAssessment.code Type of assessment DefinitionThe type of the risk assessment performed. Not all terminology uses fit this general pattern. In some cases, models should not use CodeableConcept and use Coding directly and provide their own structure for managing text, codings, translations and the relationship between elements and pre- and post-coordination.
|
subject | S Σ I | 1..1 | MII-Reference(Patient | Group) | Element IdRiskAssessment.subject A reference from one resource to another DefinitionA reference from one resource to another. References SHALL be a reference to an actual FHIR resource, and SHALL be resolveable (allowing for access control, temporary unavailability, etc.). Resolution can be either by retrieval from the URL, or, where applicable by resource type, by treating an absolute reference as a canonical URL and looking it up in a local registry/repository. MII-Reference(Patient | Group) Constraints
|
encounter | S Σ I | 0..1 | Reference(Encounter) | There are no (further) constraints on this element Element IdRiskAssessment.encounter Where was assessment performed? DefinitionThe encounter where the assessment was performed. References SHALL be a reference to an actual FHIR resource, and SHALL be resolveable (allowing for access control, temporary unavailability, etc.). Resolution can be either by retrieval from the URL, or, where applicable by resource type, by treating an absolute reference as a canonical URL and looking it up in a local registry/repository.
|
occurrence[x] | S Σ | 0..1 | There are no (further) constraints on this element Element IdRiskAssessment.occurrence[x] When was assessment made? DefinitionThe date (and possibly time) the risk assessment was performed. The assessment results lose validity the more time elapses from when they are first made.
| |
occurrenceDateTime | dateTime | There are no (further) constraints on this element Data Type | ||
occurrencePeriod | Period | There are no (further) constraints on this element Data Type | ||
condition | S Σ I | 0..1 | Reference(Condition) | There are no (further) constraints on this element Element IdRiskAssessment.condition Condition assessed DefinitionFor assessments or prognosis specific to a particular condition, indicates the condition being assessed. References SHALL be a reference to an actual FHIR resource, and SHALL be resolveable (allowing for access control, temporary unavailability, etc.). Resolution can be either by retrieval from the URL, or, where applicable by resource type, by treating an absolute reference as a canonical URL and looking it up in a local registry/repository.
|
performer | Σ I | 0..1 | Reference(Practitioner | PractitionerRole | Device) | There are no (further) constraints on this element Element IdRiskAssessment.performer Who did assessment? DefinitionThe provider or software application that performed the assessment. References SHALL be a reference to an actual FHIR resource, and SHALL be resolveable (allowing for access control, temporary unavailability, etc.). Resolution can be either by retrieval from the URL, or, where applicable by resource type, by treating an absolute reference as a canonical URL and looking it up in a local registry/repository. Reference(Practitioner | PractitionerRole | Device) Constraints
|
reasonCode | 0..* | CodeableConcept | There are no (further) constraints on this element Element IdRiskAssessment.reasonCode Why the assessment was necessary? DefinitionThe reason the risk assessment was performed. Not all terminology uses fit this general pattern. In some cases, models should not use CodeableConcept and use Coding directly and provide their own structure for managing text, codings, translations and the relationship between elements and pre- and post-coordination.
| |
reasonReference | I | 0..* | Reference(Condition | Observation | DiagnosticReport | DocumentReference) | There are no (further) constraints on this element Element IdRiskAssessment.reasonReference Why the assessment was necessary? DefinitionResources supporting the reason the risk assessment was performed. References SHALL be a reference to an actual FHIR resource, and SHALL be resolveable (allowing for access control, temporary unavailability, etc.). Resolution can be either by retrieval from the URL, or, where applicable by resource type, by treating an absolute reference as a canonical URL and looking it up in a local registry/repository. Reference(Condition | Observation | DiagnosticReport | DocumentReference) Constraints
|
basis | S I | 0..* | Reference(Resource) | There are no (further) constraints on this element Element IdRiskAssessment.basis Information used in assessment DefinitionIndicates the source data considered as part of the assessment (for example, FamilyHistory, Observations, Procedures, Conditions, etc.). References SHALL be a reference to an actual FHIR resource, and SHALL be resolveable (allowing for access control, temporary unavailability, etc.). Resolution can be either by retrieval from the URL, or, where applicable by resource type, by treating an absolute reference as a canonical URL and looking it up in a local registry/repository.
|
prediction | S I | 0..* | BackboneElement | There are no (further) constraints on this element Element IdRiskAssessment.prediction Outcome predicted DefinitionDescribes the expected outcome for the subject. Multiple repetitions can be used to identify the same type of outcome in different timeframes as well as different types of outcomes.
|
extension | I | 0..* | Extension | Element IdRiskAssessment.prediction.extension Additional content defined by implementations Alternate namesextensions, user content DefinitionMay be used to represent additional information that is not part of the basic definition of the element. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. Unordered, Open, by url(Value) Constraints
|
whenCodeableConcept | S I | 0..1 | Extension(CodeableConcept) | Element IdRiskAssessment.prediction.extension:whenCodeableConcept MII EX MolGen RiskAssessment Einflussfaktor Alternate namesextensions, user content DefinitionDie Extension erweitert RiskAssessment.prediction um die Möglichkeit, weitere ausschlaggebende Faktoren mit Einfluss auf die Risikoberechnung anzugeben. There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone.
|
outcome | S | 0..1 | CodeableConcept | There are no (further) constraints on this element Element IdRiskAssessment.prediction.outcome Possible outcome for the subject DefinitionOne of the potential outcomes for the patient (e.g. remission, death, a particular condition). Not all terminology uses fit this general pattern. In some cases, models should not use CodeableConcept and use Coding directly and provide their own structure for managing text, codings, translations and the relationship between elements and pre- and post-coordination. The condition or other outcome; e.g. death, remission, amputation, infection, etc. (unbound) (example)Constraints
|
probability[x] | S I | 0..1 | There are no (further) constraints on this element Element IdRiskAssessment.prediction.probability[x] Likelihood of specified outcome DefinitionIndicates how likely the outcome is (in the specified timeframe). If range is used, it represents the lower and upper bounds of certainty; e.g. 40-60% Decimal values are expressed as percentages as well (max = 100).
| |
probabilityDecimal | decimal | There are no (further) constraints on this element Data Type | ||
probabilityRange | Range | There are no (further) constraints on this element Data Type | ||
qualitativeRisk | S | 0..1 | CodeableConcept | There are no (further) constraints on this element Element IdRiskAssessment.prediction.qualitativeRisk Likelihood of specified outcome as a qualitative value DefinitionIndicates how likely the outcome is (in the specified timeframe), expressed as a qualitative value (e.g. low, medium, or high). Not all terminology uses fit this general pattern. In some cases, models should not use CodeableConcept and use Coding directly and provide their own structure for managing text, codings, translations and the relationship between elements and pre- and post-coordination. The likelihood of the occurrence of a specified outcome. RiskProbability (example)Constraints
|
relativeRisk | S | 0..1 | decimal | There are no (further) constraints on this element Element IdRiskAssessment.prediction.relativeRisk Relative likelihood DefinitionIndicates the risk for this particular subject (with their specific characteristics) divided by the risk of the population in general. (Numbers greater than 1 = higher risk than the population, numbers less than 1 = lower risk.). Absolute risk is less meaningful than relative risk. Do not use an IEEE type floating point type, instead use something that works like a true decimal, with inbuilt precision (e.g. Java BigInteger)
|
when[x] | S | 0..1 | There are no (further) constraints on this element Element IdRiskAssessment.prediction.when[x] Timeframe or age range DefinitionIndicates the period of time or age range of the subject to which the specified probability applies. If not specified, the risk applies "over the subject's lifespan".
| |
whenPeriod | Period | There are no (further) constraints on this element Data Type | ||
whenRange | Range | There are no (further) constraints on this element Data Type | ||
rationale | 0..1 | string | There are no (further) constraints on this element Element IdRiskAssessment.prediction.rationale Explanation of prediction DefinitionAdditional information explaining the basis for the prediction. Note that FHIR strings SHALL NOT exceed 1MB in size
| |
mitigation | 0..1 | string | There are no (further) constraints on this element Element IdRiskAssessment.mitigation How to reduce risk DefinitionA description of the steps that might be taken to reduce the identified risk(s). One of the main reasons for assessing risks is to identify whether interventional steps are needed to reduce risk. Note that FHIR strings SHALL NOT exceed 1MB in size
| |
note | 0..* | Annotation | There are no (further) constraints on this element Element IdRiskAssessment.note Comments on the risk assessment DefinitionAdditional comments about the risk assessment. For systems that do not have structured annotations, they can simply communicate a single annotation with no author or time. This element may need to be included in narrative because of the potential for modifying information. Annotations SHOULD NOT be used to communicate "modifying" information that could be computable. (This is a SHOULD because enforcing user behavior is nearly impossible).
|
Snapshot
RiskAssessment | I | RiskAssessment | There are no (further) constraints on this element Element IdRiskAssessment Potential outcomes for a subject with likelihood Alternate namesPrognosis DefinitionAn assessment of the likely outcome(s) for a patient or other subject as well as the likelihood of each outcome.
| |
identifier | S Σ | 0..* | Identifier | There are no (further) constraints on this element Element IdRiskAssessment.identifier Unique identifier for the assessment DefinitionBusiness identifier assigned to the risk assessment.
|
basedOn | I | 0..1 | Reference(Resource) | There are no (further) constraints on this element Element IdRiskAssessment.basedOn Request fulfilled by this assessment DefinitionA reference to the request that is fulfilled by this risk assessment. References SHALL be a reference to an actual FHIR resource, and SHALL be resolveable (allowing for access control, temporary unavailability, etc.). Resolution can be either by retrieval from the URL, or, where applicable by resource type, by treating an absolute reference as a canonical URL and looking it up in a local registry/repository.
|
parent | I | 0..1 | Reference(Resource) | There are no (further) constraints on this element Element IdRiskAssessment.parent Part of this occurrence DefinitionA reference to a resource that this risk assessment is part of, such as a Procedure. References SHALL be a reference to an actual FHIR resource, and SHALL be resolveable (allowing for access control, temporary unavailability, etc.). Resolution can be either by retrieval from the URL, or, where applicable by resource type, by treating an absolute reference as a canonical URL and looking it up in a local registry/repository.
|
status | S Σ | 1..1 | codeBinding | There are no (further) constraints on this element Element IdRiskAssessment.status registered | preliminary | final | amended + DefinitionThe status of the RiskAssessment, using the same statuses as an Observation. Note that FHIR strings SHALL NOT exceed 1MB in size The status of the risk assessment; e.g. preliminary, final, amended, etc. ObservationStatus (required)Constraints
|
method | Σ | 0..1 | CodeableConcept | There are no (further) constraints on this element Element IdRiskAssessment.method Evaluation mechanism DefinitionThe algorithm, process or mechanism used to evaluate the risk. The method can influence the results of the assessment. Not all terminology uses fit this general pattern. In some cases, models should not use CodeableConcept and use Coding directly and provide their own structure for managing text, codings, translations and the relationship between elements and pre- and post-coordination. The mechanism or algorithm used to make the assessment; e.g. TIMI, PRISM, Cardiff Type 2 diabetes, etc. (unbound) (example)Constraints
|
code | S Σ | 0..1 | CodeableConcept | There are no (further) constraints on this element Element IdRiskAssessment.code Type of assessment DefinitionThe type of the risk assessment performed. Not all terminology uses fit this general pattern. In some cases, models should not use CodeableConcept and use Coding directly and provide their own structure for managing text, codings, translations and the relationship between elements and pre- and post-coordination.
|
subject | S Σ I | 1..1 | MII-Reference(Patient | Group) | Element IdRiskAssessment.subject A reference from one resource to another DefinitionA reference from one resource to another. References SHALL be a reference to an actual FHIR resource, and SHALL be resolveable (allowing for access control, temporary unavailability, etc.). Resolution can be either by retrieval from the URL, or, where applicable by resource type, by treating an absolute reference as a canonical URL and looking it up in a local registry/repository. MII-Reference(Patient | Group) Constraints
|
encounter | S Σ I | 0..1 | Reference(Encounter) | There are no (further) constraints on this element Element IdRiskAssessment.encounter Where was assessment performed? DefinitionThe encounter where the assessment was performed. References SHALL be a reference to an actual FHIR resource, and SHALL be resolveable (allowing for access control, temporary unavailability, etc.). Resolution can be either by retrieval from the URL, or, where applicable by resource type, by treating an absolute reference as a canonical URL and looking it up in a local registry/repository.
|
occurrence[x] | S Σ | 0..1 | There are no (further) constraints on this element Element IdRiskAssessment.occurrence[x] When was assessment made? DefinitionThe date (and possibly time) the risk assessment was performed. The assessment results lose validity the more time elapses from when they are first made.
| |
occurrenceDateTime | dateTime | There are no (further) constraints on this element Data Type | ||
occurrencePeriod | Period | There are no (further) constraints on this element Data Type | ||
condition | S Σ I | 0..1 | Reference(Condition) | There are no (further) constraints on this element Element IdRiskAssessment.condition Condition assessed DefinitionFor assessments or prognosis specific to a particular condition, indicates the condition being assessed. References SHALL be a reference to an actual FHIR resource, and SHALL be resolveable (allowing for access control, temporary unavailability, etc.). Resolution can be either by retrieval from the URL, or, where applicable by resource type, by treating an absolute reference as a canonical URL and looking it up in a local registry/repository.
|
performer | Σ I | 0..1 | Reference(Practitioner | PractitionerRole | Device) | There are no (further) constraints on this element Element IdRiskAssessment.performer Who did assessment? DefinitionThe provider or software application that performed the assessment. References SHALL be a reference to an actual FHIR resource, and SHALL be resolveable (allowing for access control, temporary unavailability, etc.). Resolution can be either by retrieval from the URL, or, where applicable by resource type, by treating an absolute reference as a canonical URL and looking it up in a local registry/repository. Reference(Practitioner | PractitionerRole | Device) Constraints
|
reasonCode | 0..* | CodeableConcept | There are no (further) constraints on this element Element IdRiskAssessment.reasonCode Why the assessment was necessary? DefinitionThe reason the risk assessment was performed. Not all terminology uses fit this general pattern. In some cases, models should not use CodeableConcept and use Coding directly and provide their own structure for managing text, codings, translations and the relationship between elements and pre- and post-coordination.
| |
reasonReference | I | 0..* | Reference(Condition | Observation | DiagnosticReport | DocumentReference) | There are no (further) constraints on this element Element IdRiskAssessment.reasonReference Why the assessment was necessary? DefinitionResources supporting the reason the risk assessment was performed. References SHALL be a reference to an actual FHIR resource, and SHALL be resolveable (allowing for access control, temporary unavailability, etc.). Resolution can be either by retrieval from the URL, or, where applicable by resource type, by treating an absolute reference as a canonical URL and looking it up in a local registry/repository. Reference(Condition | Observation | DiagnosticReport | DocumentReference) Constraints
|
basis | S I | 0..* | Reference(Resource) | There are no (further) constraints on this element Element IdRiskAssessment.basis Information used in assessment DefinitionIndicates the source data considered as part of the assessment (for example, FamilyHistory, Observations, Procedures, Conditions, etc.). References SHALL be a reference to an actual FHIR resource, and SHALL be resolveable (allowing for access control, temporary unavailability, etc.). Resolution can be either by retrieval from the URL, or, where applicable by resource type, by treating an absolute reference as a canonical URL and looking it up in a local registry/repository.
|
prediction | S I | 0..* | BackboneElement | There are no (further) constraints on this element Element IdRiskAssessment.prediction Outcome predicted DefinitionDescribes the expected outcome for the subject. Multiple repetitions can be used to identify the same type of outcome in different timeframes as well as different types of outcomes.
|
extension | I | 0..* | Extension | Element IdRiskAssessment.prediction.extension Additional content defined by implementations Alternate namesextensions, user content DefinitionMay be used to represent additional information that is not part of the basic definition of the element. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. Unordered, Open, by url(Value) Constraints
|
whenCodeableConcept | S I | 0..1 | Extension(CodeableConcept) | Element IdRiskAssessment.prediction.extension:whenCodeableConcept MII EX MolGen RiskAssessment Einflussfaktor Alternate namesextensions, user content DefinitionDie Extension erweitert RiskAssessment.prediction um die Möglichkeit, weitere ausschlaggebende Faktoren mit Einfluss auf die Risikoberechnung anzugeben. There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone.
|
outcome | S | 0..1 | CodeableConcept | There are no (further) constraints on this element Element IdRiskAssessment.prediction.outcome Possible outcome for the subject DefinitionOne of the potential outcomes for the patient (e.g. remission, death, a particular condition). Not all terminology uses fit this general pattern. In some cases, models should not use CodeableConcept and use Coding directly and provide their own structure for managing text, codings, translations and the relationship between elements and pre- and post-coordination. The condition or other outcome; e.g. death, remission, amputation, infection, etc. (unbound) (example)Constraints
|
probability[x] | S I | 0..1 | There are no (further) constraints on this element Element IdRiskAssessment.prediction.probability[x] Likelihood of specified outcome DefinitionIndicates how likely the outcome is (in the specified timeframe). If range is used, it represents the lower and upper bounds of certainty; e.g. 40-60% Decimal values are expressed as percentages as well (max = 100).
| |
probabilityDecimal | decimal | There are no (further) constraints on this element Data Type | ||
probabilityRange | Range | There are no (further) constraints on this element Data Type | ||
qualitativeRisk | S | 0..1 | CodeableConcept | There are no (further) constraints on this element Element IdRiskAssessment.prediction.qualitativeRisk Likelihood of specified outcome as a qualitative value DefinitionIndicates how likely the outcome is (in the specified timeframe), expressed as a qualitative value (e.g. low, medium, or high). Not all terminology uses fit this general pattern. In some cases, models should not use CodeableConcept and use Coding directly and provide their own structure for managing text, codings, translations and the relationship between elements and pre- and post-coordination. The likelihood of the occurrence of a specified outcome. RiskProbability (example)Constraints
|
relativeRisk | S | 0..1 | decimal | There are no (further) constraints on this element Element IdRiskAssessment.prediction.relativeRisk Relative likelihood DefinitionIndicates the risk for this particular subject (with their specific characteristics) divided by the risk of the population in general. (Numbers greater than 1 = higher risk than the population, numbers less than 1 = lower risk.). Absolute risk is less meaningful than relative risk. Do not use an IEEE type floating point type, instead use something that works like a true decimal, with inbuilt precision (e.g. Java BigInteger)
|
when[x] | S | 0..1 | There are no (further) constraints on this element Element IdRiskAssessment.prediction.when[x] Timeframe or age range DefinitionIndicates the period of time or age range of the subject to which the specified probability applies. If not specified, the risk applies "over the subject's lifespan".
| |
whenPeriod | Period | There are no (further) constraints on this element Data Type | ||
whenRange | Range | There are no (further) constraints on this element Data Type | ||
rationale | 0..1 | string | There are no (further) constraints on this element Element IdRiskAssessment.prediction.rationale Explanation of prediction DefinitionAdditional information explaining the basis for the prediction. Note that FHIR strings SHALL NOT exceed 1MB in size
| |
mitigation | 0..1 | string | There are no (further) constraints on this element Element IdRiskAssessment.mitigation How to reduce risk DefinitionA description of the steps that might be taken to reduce the identified risk(s). One of the main reasons for assessing risks is to identify whether interventional steps are needed to reduce risk. Note that FHIR strings SHALL NOT exceed 1MB in size
| |
note | 0..* | Annotation | There are no (further) constraints on this element Element IdRiskAssessment.note Comments on the risk assessment DefinitionAdditional comments about the risk assessment. For systems that do not have structured annotations, they can simply communicate a single annotation with no author or time. This element may need to be included in narrative because of the potential for modifying information. Annotations SHOULD NOT be used to communicate "modifying" information that could be computable. (This is a SHOULD because enforcing user behavior is nearly impossible).
|
Extension
Einflussfaktor
- Name: Einflussfaktor
- Definition: Die Extension erweitert RiskAssessment.prediction um die Möglichkeit, weitere ausschlaggebende Faktoren mit Einfluss auf die Risikoberechnung anzugeben.
- url: https://www.medizininformatik-initiative.de/fhir/ext/modul-molgen/StructureDefinition/risk-assessment-einflussfaktor
Snapshot
Extension | I | Extension | Element IdExtension MII EX MolGen RiskAssessment Einflussfaktor DefinitionDie Extension erweitert RiskAssessment.prediction um die Möglichkeit, weitere ausschlaggebende Faktoren mit Einfluss auf die Risikoberechnung anzugeben.
| |
extension | I | 0..0 | Extension | There are no (further) constraints on this element Element IdExtension.extension Additional content defined by implementations Alternate namesextensions, user content DefinitionMay be used to represent additional information that is not part of the basic definition of the element. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. Unordered, Open, by url(Value) Constraints
|
url | 1..1 | System.StringFixed Value | Element IdExtension.url identifies the meaning of the extension DefinitionSource of the definition for the extension code - a logical name or a URL. The definition may point directly to a computable or human-readable definition of the extensibility codes, or it may be a logical URI as declared in some other specification. The definition SHALL be a URI for the Structure Definition defining the extension. System.String Fixed Valuehttps://www.medizininformatik-initiative.de/fhir/ext/modul-molgen/StructureDefinition/risk-assessment-einflussfaktor
| |
value[x] | 0..1 | There are no (further) constraints on this element Element IdExtension.value[x] Value of extension DefinitionValue of extension - must be one of a constrained set of the data types (see Extensibility for a list).
| ||
valueCodeableConcept | CodeableConcept | Data Type |
Examples
{ "resourceType": "RiskAssessment", "id": "mii-exa-molgen-prs-brca1", "meta": { "profile": [ "https://www.medizininformatik-initiative.de/fhir/ext/modul-molgen/StructureDefinition/polygener-risiko-score" ] }, "prediction": [ { "extension": [ { "url": "https://www.medizininformatik-initiative.de/fhir/ext/modul-molgen/StructureDefinition/risk-assessment-einflussfaktor", "valueCodeableConcept": { "coding": [ { "code": "414152003", "system": "http://snomed.info/sct", "display": "European (ethnic group)" } ], "text": "Der verwendete Polygene Risikoscore wurde bisher nur für die europäische Bevölkerung bei Brustkrebs validiert und kann daher noch nicht auf andere Ethnizitäten und andere Tumor-Erkrankungen übertragen werden." } } ], "outcome": { "coding": [ { "code": "718220008", "system": "http://snomed.info/sct", "display": "Hereditary breast and ovarian cancer syndrome (disorder)" } ] }, "qualitativeRisk": { "coding": [ { "code": "high", "system": "http://terminology.hl7.org/CodeSystem/risk-probability", "display": "High likelihood" } ] } } ], "status": "final", "subject": { "reference": "Patient/mii-exa-molgen-patient-2" }, "occurrenceDateTime": "2022-11-01", "basis": [ { "reference": "Observation/mii-exa-molgen-variante-brca1" } ] }