CapabilityStatement
Um eine dezentrale Datenauswertung mittels des Deutsche Forschungsdatenportal für Gesundheit der Medizininformatik-Intiative zu ermöglichen MUSS die capabilities-Interaktion unterstützt werden, sodass durch den FHIR-Server unter [BASE-URL]/metadata
ein CapabilityStatement exponiert wird. Innerhalb dieses CapabilityStatement MUSS angegeben werden, welche Profile inkl. Version, sowie welche Suchparameter unterstützt werden.
Nachfolgend wird aufgelistet, welche Inhalte verpflichtend im CapabilityStatement angegeben werden MÜSSEN. Darüber hinaus MUSS eine Konformität zu dem nachfolgenden CapabilityStatement in der jeweiligen CapabilityStatement Instanz unter CapabilityStatement.instantiates
angegeben werden.
Canonical: https://www.medizininformatik-initiative.de/fhir/ext/modul-molgen/CapabilityStatement/metadata
Link Simplifier Profil Übersicht
REST Capabilities
Mode | Server |
Resource Interactions
Resource Type | Profile | Supported Profiles | Read | SearchType |
---|---|---|---|---|
ServiceRequest | ServiceRequest | SHALL | SHALL | |
DiagnosticReport | DiagnosticReport | SHALL | SHALL | |
Observation | Observation | SHALL | SHALL | |
Task | Task | SHALL | SHALL | |
FamilyMemberHistory | FamilyMemberHistory | SHALL | SHALL |
Search Parameters per resource type
ServiceRequest
Name | Type | Level |
---|---|---|
_id | token | SHALL |
_lastUpdated | date | SHALL |
_profile | uri | SHALL |
code | token | SHALL |
based-on | reference | SHALL |
subject | reference | SHALL |
authored | date | SHALL |
requester | reference | SHALL |
reason-code | token | SHALL |
reason-reference | reference | SHALL |
DiagnosticReport
Name | Type | Level |
---|---|---|
_id | token | SHALL |
_lastUpdated | date | SHALL |
_profile | uri | SHALL |
status | token | SHALL |
category | token | SHALL |
code | token | SHALL |
subject | reference | SHALL |
encounter | reference | SHALL |
date | date | SHALL |
issued | date | SHALL |
performer | reference | SHALL |
results-interpreter | reference | SHALL |
specimen | reference | SHALL |
result | reference | SHALL |
conclusion | token | SHALL |
media | reference | SHALL |
Observation
Name | Type | Level |
---|---|---|
_id | token | SHALL |
_lastUpdated | date | SHALL |
_profile | uri | SHALL |
based-on | reference | SHALL |
category | token | SHALL |
code | token | SHALL |
code-value-concept | composite | SHALL |
code-value-date | composite | SHALL |
code-value-quantity | composite | SHALL |
code-value-string | composite | SHALL |
component-code | token | SHALL |
component-code-value-concept | composite | SHALL |
component-code-value-quantity | composite | SHALL |
component-data-absent-reason | token | SHALL |
component-value-concept | token | SHALL |
component-value-quantity | quantity | SHALL |
data-absent-reason | token | SHALL |
date | date | SHALL |
derived-from | reference | SHALL |
device | reference | SHALL |
encounter | reference | SHALL |
focus | reference | SHALL |
has-member | reference | SHALL |
identifier | token | SHALL |
method | token | SHALL |
part-of | reference | SHALL |
patient | reference | SHALL |
performer | reference | SHALL |
specimen | reference | SHALL |
status | token | SHALL |
subject | reference | SHALL |
value-concept | token | SHALL |
value-date | date | SHALL |
value-quantity | quantity | SHALL |
value-string | string | SHALL |
Task
Name | Type | Level |
---|---|---|
_id | token | SHALL |
_lastUpdated | date | SHALL |
_profile | uri | SHALL |
based-on | reference | SHALL |
code | token | SHALL |
encounter | reference | SHALL |
focus | reference | SHALL |
intent | token | SHALL |
patient | reference | SHALL |
performer | token | SHALL |
requester | reference | SHALL |
status | token | SHALL |
subject | reference | SHALL |
reason-code | token | SHALL |
reason-reference | reference | SHALL |
for | reference | SHALL |
FamilyMemberHistory
Name | Type | Level |
---|---|---|
_id | token | SHALL |
_lastUpdated | date | SHALL |
_profile | uri | SHALL |
code | token | SHALL |
date | date | SHALL |
identifier | token | SHALL |
patient | reference | SHALL |
relationship | token | SHALL |
sex | token | SHALL |
status | token | SHALL |
reason-code | token | SHALL |
reason-reference | reference | SHALL |