Die semantische Annotation referenziert mindestens einen Primärcode der Terminologien LOINC und/oder SNOMED CT. Des Weiteren wird wann immer möglich eine semantische Annotation nach ISO/IEEE 11073-10101 hinzugefügt, um eine Interoperabilität mit der Medizingeräten- bzw. Medizinproduktekommunikation zu ermöglich. Ebenfalls wird auf eine semantische Interoperabilität mit dem AKTIN Datensatz geachtet.
Canonical: https://www.medizininformatik-initiative.de/fhir/ext/modul-icu/ValueSet/MII_Code_Extrakorporale_Verfahren
| Version | 1.0.0 |
| Published by | https://www.medizininformatik-initiative.de |
| Status | Active (since 2021-01-11) |
| Experimental | False |
Mögliche Codes für extrakorporale Verfahren. Für die Einteilung und Interpretation in Bezug auf unterschiedliche Detail-Level beachte den zugehörigen implementationguide.
This value set includes codes from the following code systems:| Code | Display |
|---|---|
| 265764009 | Renal dialysis (procedure) |
| 341939001 | Extracorporeal hemofiltration (procedure) |
| 127788007 | Apheresis (procedure) |
| 233572003 | Extracorporeal gas exchange (procedure) |
| 302497006 | Hemodialysis (procedure) |
| 233586004 | Hemodiafiltration (procedure) |
| 233581009 | Hemofiltration (procedure) |
| 182750009 | Ultrafiltration (procedure) |
| 714749008 | Continuous renal replacement therapy (procedure) |
| 233573008 | Extracorporeal membrane oxygenation (procedure) |
| 233578004 | Continuous hemodialysis (procedure) |
| 233575001 | Intermittent hemodialysis (procedure) |
| 233588003 | Continuous hemodiafiltration (procedure) |
| 233583007 | Continuous hemofiltration (procedure) |
| 233594006 | Lipopheresis (procedure) |
| 72541002 | Plateletpheresis (procedure) |
| 233574002 | Extracorporeal carbon dioxide removal (procedure) |
| 786452006 | Arteriovenous extracorporeal membrane oxygenation (procedure) |
| 786451004 | Venoarterial extracorporeal membrane oxygenation (procedure) |
| 786453001 | Venovenous extracorporeal membrane oxygenation (procedure) |
| 233579007 | Continuous arteriovenous hemodialysis (procedure) |
| 233580005 | Continuous venovenous hemodialysis (procedure) |
| 708932005 | Emergency hemodialysis (procedure) |
| 427053002 | Extracorporeal albumin hemodialysis (procedure) |
| 57274006 | Initial hemodialysis (procedure) |
| 233577009 | Intermittent hemodialysis with continuous ultrafiltration (procedure) |
| 233576000 | Intermittent hemodialysis with sequential ultrafiltration (procedure) |
| 11932001 | Stabilizing hemodialysis (procedure) |
| 698074000 | Sustained low-efficiency dialysis (procedure) |
| 233589006 | Continuous arteriovenous hemodiafiltration (procedure) |
| 233590002 | Continuous venovenous hemodiafiltration (procedure) |
| 708933000 | Emergency hemodiafiltration (procedure) |
| 233587008 | Intermittent hemodiafiltration (procedure) |
| 708930002 | Maintenance hemodiafiltration (procedure) |
| 233584001 | Continuous arteriovenous hemofiltration (procedure) |
| 233585000 | Continuous venovenous hemofiltration (procedure) |
| 715743002 | Emergency hemofiltration (procedure) |
| 233582002 | Intermittent hemofiltration (procedure) |
| 708934006 | Maintenance hemofiltration (procedure) |
| 14130001000004103 | Aquapheresis (procedure) |
| 182749009 | Extracorporeal blood irradiation (procedure) |
| 438839005 | Erythrocytapheresis (procedure) |
| 83794005 | Extracorporeal photopheresis (procedure) |
| 77257005 | Leukopheresis (procedure) |
| 448955002 | Low density lipoprotein apheresis (procedure) |
| 20720000 | Plasmapheresis (procedure) |
| 233564000 | Platelet apheresis using human leukocyte antigen matched donors (procedure) |
| 233565004 | Platelet apheresis using random donors (procedure) |
| 225067007 | Therapeutic plasma exchange (procedure) |
| 19647005 | Therapeutic plasmapheresis using plasma as the major replacement fluid (procedure) |
Canonical: https://www.medizininformatik-initiative.de/fhir/ext/modul-icu/ValueSet/category-procedure-beatmung-snomed
| Version | 1.0.0 |
| Published by | https://www.medizininformatik-initiative.de |
| Status | Active (since 2021-02-02) |
| Experimental | False |
| Code | Display |
|---|---|
| 40617009 | Artificial respiration (procedure) |
| 57485005 | Oxygen therapy (procedure) |
Canonical: https://www.medizininformatik-initiative.de/fhir/ext/modul-icu/ValueSet/MII-Code-Procedure-Beatmung-SNOMED
| Version | 1.0.0 |
| Published by | https://www.medizininformatik-initiative.de |
| Status | Active (since 2021-02-02) |
| Experimental | False |
| Code | Display |
|---|---|
| 26763009 | Controlled ventilation procedure and therapy, initiation and management (procedure) |
| 243147009 | Controlled ventilation (procedure) |
| 243141005 | Mechanically assisted spontaneous ventilation (procedure) |
| 11140008 | Respiratory assist, manual (procedure) |
| 428311008 | Noninvasive ventilation (procedure) |
| 243160003 | Control of end expiratory pressure (procedure) |
| 182687005 | Intermittent positive pressure ventilation (procedure) |
| 286812008 | Pressure controlled ventilation (procedure) |
| 33050008 | Pulmonary resuscitation (procedure) |
| 45851008 | Positive end expiratory pressure ventilation therapy, initiation and management (procedure) |
| 55089006 | Inspiration mandatory ventilation therapy, initiation and management (procedure) |
| 8948006 | Assisted ventilation therapy, pressure or volume preset, initiation and management (procedure) |
| 229306004 | Positive pressure therapy(regime/therapy) |
| 243180002 | Expired air ventilation (procedure) |
| 243161004 | Positive end expiratory pressure increased (procedure) |
| 243164007 | Positive end expiratory pressue reduced (procedure) |
| 243151006 | Mandatory minute volume ventilation (procedure) |
| 59427005 | Synchronized intermitent mandatory ventilation (procedure) |
| 47545007 | Continuous positive airway pressure ventilation treatment (regime/therapy) |
| 243142003 | Dual pressure spontaneous ventilation support(regime/therapy) |
| 37113006 | Mouth-to-mouth resuscitation (procedure) |
| 243157005 | Liquid ventilation (procedure) |
| 243170001 | Negative end expiratory pressure applied (procedure) |
| 371908008 | Oxygen administration by mask (procedure) |
| 243163001 | Positive end expiratory pressure increased to best positive end expiratory pressure (procedure) |
| 243162006 | Positive end expiratory pressure incereased to optimal positive end expiratory pressure (procedure) |
| 243167000 | Positive end expiratory pressure reduced to best positive end expiratory pressure reduced to best (procedure) |
| 243166009 | Positive end expiratory pressure reduced to optimal positive end expiratory pressure (procedure) |
| 243169002 | Zero end expiratory pressure maintained (procedure) |
| 243168005 | Positive end expiratory pressure withdrawn (procedure) |
| 243150007 | Assisted controlled mandatory ventilation (procedure) |
| 243156001 | Continuous flow ventilation (procedure) |
| 243148004 | Controlled mandatory ventilation (procedure) |
| 243149007 | Controlled mandatory ventilation with sigh (procedure) |
| 243154003 | High frequency jet ventilation (procedure) |
| 243155002 | High frequency oscillatory ventilation (procedure) |
| 243153009 | Inspiration mandatory ventilation therapy, initiation and management (procedure) |
| 243152004 | Extended mandatory minute volume ventilation (procedure) |
| 286813003 | Pressure controlled synchronized intermittent mandatory ventilation (procedure) |
| 408852001 | Intermittent positive pressure ventilation via bag and mask (procedure) |
| 408853006 | Intermittent positive pressure ventilation via endotracheal tube (procedure) |
| 448442005 | Transtracheal jet ventilation (procedure) |
| 405609003 | Volume controlled ventilation (procedure) |
| 66852000 | Flow and timed ventilation procedure, initiation and management (procedure) |
| 4764004 | Jet ventilation |
| 243143008 | Airway pressure release ventilation (procedure) |
| 448134000 | Continuous positive airway pressure to nonventilated lung (regime/therapy) |
| 229308003 | Intermittent continuous positive airway pressure (regime/therapy) |
| 34281000175105 | Nocturnal continuous positive airway pressure (regime/therapy) |
| 34291000175108 | Nocturnal dual pressure spontaneous ventilation support (regime/therapy) |
| 243144002 | Patient triggered inspiratory assistance (procedure) |
| 229312009 | Nasal ventilation therapy (regime/therapy) |
| 425447009 | Bag valve mask ventilation (procedure) |
| 243140006 | Lung inflation by intermittent compression of reservoir bag (procedure) |
| 229313004 | Manual hyperinflation (procedure) |
| 425696007 | Manual respiratory assistance using bag and mask (procedure) |
| 243184006 | Ventilation with self-inflating bag (procedure) |
| 74596007 | Resuscitation with artificial respiration (procedure) |
| 243181003 | Expired air ventilation with airway aid (procedure) |
| 243183000 | Mouth to nose expired air ventilation (procedure) |
| 243182005 | Mouth to mouth expired air ventilation with airway (procedure) |
| 52729008 | Treatment by iron lung (procedure) |
| 76777009 | Artificial respiration by electrophrenic stimulation |
| 38282001 | Bennett respirator therapy (procedure) |
| 773454006 | Bird respiratory therapy (procedure) |
| 281508008 | Cuirasse ventilation (procedure) |
| 276737004 | Domiciliary ventilation (procedure) |
| 276732005 | Apneic oxygenation (procedure) |
| 243159008 | Intermittent negative pressure ventilation (procedure) |
| 243158000 | Fluorocarbon ventilation (procedure) |
| 243172009 | Negative end expiratory pressure decreased (procedure) |
| 243171002 | Negative end expiratory pressure increased (procedure) |
| 82433009 | Continuous negative pressure ventilation treatment (procedure) |
| 447837008 | Noninvasive positive pressure ventilation (procedure) |
| 870392006 | Wearing from noninvasive ventilation (procedure) |
| 243146000 | Diaphragmatic augmentation by rocking bed (procedure) |
| 429253002 | Oxygen administration by Ventury mask (procedure) |
| 371907003 | Oxygen administration by nasal cannula (procedure) |
| 398077001 | Oxygen dynamic interventions (procedure) |
| 182714002 | Oxygenerator therapy (procedure) |
| 243136002 | Short-term oxygen therapy (procedure) |
| 315041000 | High concentration oxygen therapy (procedure) |
| 426990007 | Home oxygen therapy (procedure) |
| 304577004 | Humidified oxygen therapy(procedure) |
| 870533002 | Heated and humidified high flow oxygen therapy |
| 71786000 | Intranasal oxygen therapy (procedure) |
Canonical: https://www.medizininformatik-initiative.de/fhir/ext/modul-icu/ValueSet/code-monitoring-und-vitaldaten-iso11073
| Version | 1.0.0 |
| Published by | https://www.medizininformatik-initiative.de |
| Status | Active (since 2022-01-06) |
| Experimental | False |
Dieses ValueSet enthält Codes für Vitaldaten sowie Daten aus dem Patientenmonitoring.
This value set includes codes from the following code systems:| Code | Display |
|---|---|
| 150017 | Systolic blood pressure |
| 150019 | Mean blood pressure |
| 150018 | Diastolic blood pressure |
| 150084 | Central venous pressure |
| 150045 | Systolic pulmonary arterial pressure |
| 150047 | Mean pulmonary arterial pressure |
| 150046 | Diastolic pulmonary arterial pressure |
| 150052 | Pulmonary artery wedge pressure |
| 150276 | Cardiac output |
| 149772 | Cardiac index |
| 149760 | Systemic vascular resistance indexed |
| 152852 | Pulmonary Vascular Resistance Index |
| 150428 | Ventricular stroke |
| 149764 | Left Ventricular Stroke Work Index |
| 150368 | Body temperature - Core |
| 150456 | Oxygen saturation in Arterial blood by Pulse oximetry |
| 160300 | Postductal SpO2 |
| 160296 | Preductal SpO2 |
| 153608 | Intracranial pressure |
| 150103 | Mean left ventricular pressure |
| 150107 | Mean right ventricular pressure |
| 150101 | Systolic left ventricular pressure |
| 150105 | Systolic right ventricular pressure |
| 150102 | Diastolic left ventricular pressure |
| 150106 | Diastolic right ventricular pressure |
| 150069 | Systolic right atrial pressure |
| 150065 | Systolic left atrial pressure |
| 150067 | Mean left atrial pressure |
| 150071 | Mean right atrial pressure |
| 150066 | Diastolic left atrial pressure |
| 150070 | Diastolic right atrial pressure |
| 188420 | Rectal temperature |
| 188496 | Axillary temperature |
| 188424 | Oral temperature |
| 188436 | Blood temperature |
| 188500 | Myocardial temperature |
| 147842 | Heart Rate |
| 188504 | Nasal temperature |
| 149514 | Pulse rate |
Canonical: https://www.medizininformatik-initiative.de/fhir/ext/modul-icu/ValueSet/code-monitoring-und-vitaldaten-loinc
| Version | 1.0.0 |
| Published by | https://www.medizininformatik-initiative.de |
| Status | Active (since 2022-01-06) |
| Experimental | False |
Dieses ValueSet enthält Codes für Vitaldaten sowie Daten aus dem Patientenmonitoring.
This value set includes codes from the following code systems:| Code | Display |
|---|---|
| 8867-4 | Heart Rate |
| 8480-6 | Systolic blood Pressure |
| 8478-0 | Mean blood Pressure |
| 8462-4 | Diastolic blood pressure |
| 60985-9 | Central venous pressure (CVP) |
| 8440-0 | Pulmonary artery Systolic blood pressure |
| 8414-5 | Pulmonary artery Mean blood pressure |
| 8385-7 | Pulmonary artery Diastolic blood pressure |
| 75994-4 | Pulmonary artery wedge pressure |
| 8737-9 | Left ventricular Cardiac output by Indicator dilution |
| 8751-0 | Left ventricular Cardiac index by Indicator dilution |
| 8741-1 | Left ventricular Cardiac output |
| 75919-1 | Left ventricular Cardiac index |
| 8837-7 | Systemic vascular Resistance index |
| 8834-4 | Pulmonary vascular Resistance index |
| 8771-8 | Left ventricular Stroke volume by Indicator dilution |
| 8791-6 | Left ventricular Stroke volume index by Indicator dilution |
| 20562-5 | Left ventricular Stroke volume |
| 76297-1 | Left ventricular Stroke volume index |
| 8329-5 | Body temperature - Core |
| 59408-5 | Oxygen saturation in Arterial blood by Pulse oximetry |
| 59418-4 | Oxygen saturation in Blood Postductal by Pulse oximetry |
| 59407-7 | Oxygen saturation in Blood Preductal by Pulse oximetry |
| 60956-0 | Intracranial pressure (ICP) |
| 8404-6 | Left ventricular Intrachamber mean pressure |
| 8406-1 | Right ventricular Intrachamber mean pressure |
| 8430-1 | Left ventricular Intrachamber systolic pressure |
| 8432-7 | Right ventricular Intrachamber systolic pressure |
| 8375-8 | Left ventricular Intrachamber diastolic pressure |
| 8377-4 | Right ventricular Intrachamber diastolic pressure |
| 60998-2 | Right atrial pressure Systolic |
| 60989-1 | Left atrial pressure Systolic |
| 8399-8 | Left atrial Intrachamber mean pressure |
| 8400-4 | Right atrial Intrachamber mean pressure |
| 75933-2 | Left atrial pressure Diastolic |
| 60997-4 | Right atrial pressure Diastolic |
| 29463-7 | Body weight |
| 50064-5 | Ideal body weight |
| 8302-2 | Body height |
| 8303-0 | Body height [Percentile] |
| 8336-0 | Body weight [Percentile] Per age |
| 8333-7 | Tympanic membrane temperature |
| 8332-9 | Rectal temperature |
| 60836-4 | Esophageal temperature |
| 8334-5 | Body temperature - Urinary bladder |
| 8328-7 | Axillary temperature |
| 8331-1 | Oral temperature |
| 60834-9 | Blood temperature |
| 60955-2 | Airway tempertaure |
| 61009-7 | Myocardial temperature |
| 76010-8 | Nasal temperature |
Canonical: https://www.medizininformatik-initiative.de/fhir/ext/modul-icu/ValueSet/code-monitoring-und-vitaldaten-snomed
| Version | 1.0.0 |
| Published by | https://www.medizininformatik-initiative.de |
| Status | Active (since 2022-01-06) |
| Experimental | False |
Dieses ValueSet enthaelt Codes fuer Vitaldaten sowie Daten aus dem Patientenmonitoring.
This value set includes codes from the following code systems:| Code | Display |
|---|---|
| 364075005 | Heart rate (observable entity) |
| 75367002 | Blood pressure (observable entity) |
| 271649006 | Systolic blood pressure (observable entity) |
| 6797001 | Mean blood pressure (observable entity) |
| 271650006 | Diastolic blood pressure (observable entity) |
| 71420008 | Central venous pressure (observable entity)) |
| 118433006 | Pulmonary artery wedge pressure (observable entity) |
| 82799009 | Cardiac output (observable entity) |
| 54993008 | Left ventricular Cardiac index (observable entity) |
| 276900001 | Systemic vascular Resistance index (observable entity) |
| 276902009 | Pulmonary vascular Resistance index (observable entity) |
| 90096001 | Stroke volume (observable entity) |
| 277381004 | Stroke index (observable entity) |
| 276885007 | Core body temperature (observable entity) |
| 250844005 | Intracranial pressure (observable entity) |
| 27113001 | Body weight (observable entity) |
| 170804003 | Ideal body weight (observable entity) |
| 1153637007 | Body height (observable entity) |
| 1153605006 | Body height for age percentile (observable entity) |
| 1153592008 | Weight for age percentile (observable entity) |
| 415974002 | Core body temperature measured at tympanic membrane (observable entity) |
| 307047009 | Core body temperature measured in rectum (observable entity) |
| 431598003 | Core body temperature measured in esophagus (observable entity) |
| 698831002 | Core body temperature measured in nasopharynx (observable entity) |
| 698832009 | Core body temperature measured at urinary bladder (observable entity) |
| 364246006 | Core body temperature measured vaginally (observable entity) |
| 415882003 | Estimated core body temperature measured in axillary region (observable entity) |
| 415945006 | Core body temperature measured in sublingual space (observable entity) |
| 415929009 | Estimated core body temperature measured in inguinal region (observable entity) |
| 860958002 | Temperature of blood (observable entity) |
| 248835004 | Temperature of breast (observable entity) |
| 364419004 | Temperature of cervical spine (observable entity) |
| 415922000 | Temperature of forehead (observable entity) |
| 250124002 | Temperature of joint (observable entity) |
| 364429006 | Temperature of lumbar spine (observable entity) |
| 364424001 | Temperature of thoracic spine (observable entity) |
| 8499008 | Pulse, function (observable entity) |
Canonical: https://www.medizininformatik-initiative.de/fhir/ext/modul-icu/ValueSet/code-observation-beatmung-iso11073
| Version | 1.0.0 |
| Published by | https://www.medizininformatik-initiative.de |
| Status | Active (since 2022-01-06) |
| Experimental | False |
Dieses ValueSet enthält Codes für die im Kontext einer Beatmung eingestellten oder gemessenen Parametern.
This value set includes codes from the following code systems:| Code | Display |
|---|---|
| 150656 | Oxygenation Ratio |
| 151586 | Ventilation rate |
| 152498 | Unassisted spontaneous breath rate; respiration rate |
| 152490 | Total respiratory rate; total breath rate |
| 16929632 | Inspiratory time setting |
| 151832 | Ratio inspiration expiration time |
| 16929196 | Tidal volume setting |
| 151980 | Ventilation tidal volume |
| 152004 | Ventilation inspiratory minute volume |
| 16929860 | High pressure hold time setting Ventilator |
| 16929864 | Low pressure hold time setting Ventilator |
| 151948 | Ventilation inspiratory flow |
| 151944 | Ventilation expiratory flow |
| 153132 | Expired oxygen concentration (or partial pressure) in airway gas |
| 151975 | Mean pressure Respiratory system airway --on ventilator |
| 151973 | Pressure.max Respiratory system airway --on ventilator |
| 151692 | Thoracic compliance |
| 151976 | Applied PEEP |
| 152720 | Inspiratory airway pressure relative to PEEP or BAP |
| 151708 | End tidal carbon dioxide concentration (or partial pressure) in airway gas |
Canonical: https://www.medizininformatik-initiative.de/fhir/ext/modul-icu/ValueSet/code-observation-beatmung-loinc
| Version | 1.0.0 |
| Published by | https://www.medizininformatik-initiative.de |
| Status | Active (since 2022-01-06) |
| Experimental | False |
Dieses ValueSet enthält Codes für die im Kontext einer Beatmung eingestellten oder gemessenen Parametern.
This value set includes codes from the following code systems:| Code | Display |
|---|---|
| 50984-4 | Horowitz index in Arterial blood |
| 33438-3 | Breath rate mechanical --on ventilator |
| 19839-0 | Breath rate spontaneous --on ventilator |
| 19840-8 | Breath rate spontaneous and mechanical --on ventilator |
| 76334-2 | Inspiratory time setting Ventilator |
| 76187-4 | Expiratory hold time setting Ventilator |
| 75931-6 | Inspiration/Expiration time Ratio |
| 20112-9 | Tidal volume setting Ventilator |
| 76222-9 | Tidal volume Ventilator --on ventilator |
| 20116-0 | Tidal volume.spontaneous --on ventilator |
| 76009-0 | Inspired minute Volume during Mechanical ventilation |
| 20118-6 | Tidal volume.spontaneous+mechanical --on ventilator |
| 76190-8 | High pressure hold time setting Ventilator |
| 76229-4 | Low pressure hold time setting Ventilator |
| 76275-7 | Inspiratory flow setting Ventilator |
| 60794-5 | Inspiratory gas flow Respiratory system airway --on ventilator |
| 60792-9 | Expiratory gas flow Respiratory system airway --on ventilator |
| 19994-3 | Oxygen/Total gas setting [Volume Fraction] Ventilator |
| 71835-3 | Oxygen/Gas total [Pure volume fraction] Inhaled gas |
| 3147-6 | Oxygen [Partial pressure] in Exhaled gas |
| 76530-5 | Mean pressure Respiratory system airway --on ventilator |
| 76531-3 | Pressure.max Respiratory system airway --on ventilator |
| 60827-3 | Dynamic lung compliance |
| 76248-4 | PEEP Respiratory system --on ventilator |
| 76154-4 | Airway pressure delta --on ventilator |
| 20056-8 | Airway pressure --at mean expiratory flow on ventilator |
| 20060-0 | Airway pressure --at zero inspiratory flow on ventilator |
| 19891-1 | Carbon dioxide [Partial pressure] in Exhaled gas --at end expiration |
| 20079-0 | Pressure support setting Ventilator |
Canonical: https://www.medizininformatik-initiative.de/fhir/ext/modul-icu/ValueSet/code-observation-beatmung-snomed
| Version | 1.0.0 |
| Published by | https://www.medizininformatik-initiative.de |
| Status | Active (since 2022-01-06) |
| Experimental | False |
Dieses ValueSet enthält Codes für die im Kontext einer Beatmung eingestellten oder gemessenen Parametern.
This value set includes codes from the following code systems:| Code | Display |
|---|---|
| 250822000 | Inspiration/expiration time ratio (observable entity) |
| 416811008 | Tidal volume setting (observable entity) |
| 250874002 | Ventilator delivered tidal volume (observable entity) |
| 250816009 | Spontaneous tidal volume (observable entity) |
| 426102006 | Inspiratory minute volume (observable entity) |
| 442720002 | Expired oxygen tension (observable entity) |
| 250823005 | Total dynamic compliance (observable entity) |
| 250854009 | Positive end expiratory pressure (observable entity) |
| 250784008 | End tidal carbon dioxide concentration (observable entity) |
| 250875001 | Ventilator delivered minute volume (observable entity) |
| 250820008 | Expiratory time (observable entity) |
| 250819002 | Inspiratory time (observable entity) |
| 27913002 | Maximum inspiratory pressure (observable entity) |
| 250876000 | Ventilator rate (observable entity) |
| 698821009 | Mean inspiratory airway pressure (observable entity) |
| 271625008 | Rate of spontaneous respiration (observable entity) |
| 250810003 | Total breath rate (observable entity) |
| 250774007 | Inspired oxygen concentration (observable entity) |
Canonical: https://www.medizininformatik-initiative.de/fhir/ext/modul-icu/ValueSet/code-observation-extrakorporale-verfahren-iso11073
| Version | 1.0.0 |
| Published by | https://www.medizininformatik-initiative.de |
| Status | Active (since 2022-01-06) |
| Experimental | False |
Dieses ValueSet enthält Codes für die im Kontext von extrakoralen Verfahren eingestellten oder gemessenen Parametern.
Canonical: https://www.medizininformatik-initiative.de/fhir/ext/modul-icu/ValueSet/code-observation-extrakorporale-verfahren-loinc
| Version | 1.0.0 |
| Published by | https://www.medizininformatik-initiative.de |
| Status | Active (since 2022-01-06) |
| Experimental | False |
Dieses ValueSet enthält Codes für die im Kontext von extrakoralen Verfahren eingestellten oder gemessenen Parametern.
This value set includes codes from the following code systems:| Code | Display |
|---|---|
| 83064-6 | Calcium.ionized [Moles/volume] in Blood drawn from CRRT circuit |
| 19941-4 | Oxygen gas flow Oxygen delivery system |
Canonical: https://www.medizininformatik-initiative.de/fhir/ext/modul-icu/ValueSet/code-observation-extrakorporale-verfahren-snomed
| Version | 1.0.0 |
| Published by | https://www.medizininformatik-initiative.de |
| Status | Active (since 2022-01-06) |
| Experimental | False |
Dieses ValueSet enthält Codes für die im Kontext von extrakoralen Verfahren eingestellten oder gemessenen Parametern.
This value set includes codes from the following code systems:| Code | Display |
|---|---|
| 444479000 | Rate of blood flow through cardiovascular device (observable entity) |
| 445940005 | Duration of hemodialysis session (observable entity) |
| 401000124105 | Duration of hemodialysis session (observable entity) |
| 708513005 | Substitution flow rate (observable entity) |
| 708514004 | Substitution volume (observable entity) |
| 251286000 | Extracorporeal gas exchange duration (observable entity) |
| 251288004 | Extracorporeal gas exchange flow rate (observable entity) |
| 251289007 | Extracorporeal gas exchange flow index (observable entity) |
| 252076005 | Venous pressure (observable entity) |
| 386534000 | Arterial blood pressure (observable entity) |
| 79063001 | Gas flow rate (v) (observable entity) |