Kontrastmittelgabe
Diese MedicationAdministration-Ressource wird verwendet, um die Gabe von Kontrastmittel aus dem RIS über die Bildgebungsprozedur zu erfassen. Dies ist eine Alternative zur Darstellung über die ImagingStudy aus den DICOM-Metadaten.
Name | Status | Version | Canonical | Basis |
---|---|---|---|---|
MII_PR_Bildgebung_Kontrastmittelgabe | active | 2025.0.0-ballot | https://www.medizininformatik-initiative.de/fhir/ext/modul-bildgebung/StructureDefinition/mii-pr-bildgebung-kontrastmittelgabe | https://www.medizininformatik-initiative.de/fhir/core/modul-medikation/StructureDefinition/MedicationAdministration |
Inhalt
MII_PR_Bildgebung_Kontrastmittelgabe (MedicationAdministration) | I | MII_PR_Medikation_MedicationAdministration | There are no (further) constraints on this element Element idMedicationAdministration Administration of medication to a patient DefinitionDescribes the event of a patient consuming or otherwise being administered a medication. This may be as simple as swallowing a tablet or it may be a long running infusion. Related resources tie this event to the authorizing prescription, and the specific encounter between patient and health care practitioner. MII_PR_Medikation_MedicationAdministration Constraints
| |
id | S Σ | 0..1 | string | There are no (further) constraints on this element Element idMedicationAdministration.id Logical id of this artifact DefinitionThe logical id of the resource, as used in the URL for the resource. Once assigned, this value never changes. The only time that a resource does not have an id is when it is being submitted to the server using a create operation. |
meta | S Σ | 0..1 | Meta | There are no (further) constraints on this element Element idMedicationAdministration.meta Metadata about the resource DefinitionThe metadata about the resource. This is content that is maintained by the infrastructure. Changes to the content might not always be associated with version changes to the resource.
|
id | 0..1 | string | There are no (further) constraints on this element Element idMedicationAdministration.meta.id Unique id for inter-element referencing DefinitionUnique id for the element within a resource (for internal references). This may be any string value that does not contain spaces.
| |
extension | I | 0..* | Extension | There are no (further) constraints on this element Element idMedicationAdministration.meta.extension Additional content defined by implementations Alternate namesextensions, user content DefinitionMay be used to represent additional information that is not part of the basic definition of the element. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. Unordered, Open, by url(Value) Extensions are always sliced by (at least) url Constraints
|
versionId | Σ | 0..1 | id | There are no (further) constraints on this element Element idMedicationAdministration.meta.versionId Version specific identifier DefinitionThe version specific identifier, as it appears in the version portion of the URL. This value changes when the resource is created, updated, or deleted. The server assigns this value, and ignores what the client specifies, except in the case that the server is imposing version integrity on updates/deletes.
|
lastUpdated | Σ | 0..1 | instant | There are no (further) constraints on this element Element idMedicationAdministration.meta.lastUpdated When the resource version last changed DefinitionWhen the resource last changed - e.g. when the version changed. This value is always populated except when the resource is first being created. The server / resource manager sets this value; what a client provides is irrelevant. This is equivalent to the HTTP Last-Modified and SHOULD have the same value on a read interaction.
|
source | S Σ | 0..1 | uri | There are no (further) constraints on this element Element idMedicationAdministration.meta.source Identifies where the resource comes from DefinitionA uri that identifies the source system of the resource. This provides a minimal amount of Provenance information that can be used to track or differentiate the source of information in the resource. The source may identify another FHIR server, document, message, database, etc. In the provenance resource, this corresponds to Provenance.entity.what[x]. The exact use of the source (and the implied Provenance.entity.role) is left to implementer discretion. Only one nominated source is allowed; for additional provenance details, a full Provenance resource should be used. This element can be used to indicate where the current master source of a resource that has a canonical URL if the resource is no longer hosted at the canonical URL.
|
profile | S Σ | 0..* | canonical(StructureDefinition) | There are no (further) constraints on this element Element idMedicationAdministration.meta.profile Profiles this resource claims to conform to DefinitionA list of profiles (references to StructureDefinition resources) that this resource claims to conform to. The URL is a reference to StructureDefinition.url. It is up to the server and/or other infrastructure of policy to determine whether/how these claims are verified and/or updated over time. The list of profile URLs is a set. canonical(StructureDefinition) Constraints
|
security | Σ | 0..* | CodingBinding | There are no (further) constraints on this element Element idMedicationAdministration.meta.security Security Labels applied to this resource DefinitionSecurity labels applied to this resource. These tags connect specific resources to the overall security policy and infrastructure. The security labels can be updated without changing the stated version of the resource. The list of security labels is a set. Uniqueness is based the system/code, and version and display are ignored. Security Labels from the Healthcare Privacy and Security Classification System.
|
tag | Σ | 0..* | Coding | There are no (further) constraints on this element Element idMedicationAdministration.meta.tag Tags applied to this resource DefinitionTags applied to this resource. Tags are intended to be used to identify and relate resources to process and workflow, and applications are not required to consider the tags when interpreting the meaning of a resource. The tags can be updated without changing the stated version of the resource. The list of tags is a set. Uniqueness is based the system/code, and version and display are ignored. Codes that represent various types of tags, commonly workflow-related; e.g. "Needs review by Dr. Jones".
|
implicitRules | Σ ?! | 0..1 | uri | There are no (further) constraints on this element Element idMedicationAdministration.implicitRules A set of rules under which this content was created DefinitionA reference to a set of rules that were followed when the resource was constructed, and which must be understood when processing the content. Often, this is a reference to an implementation guide that defines the special rules along with other profiles etc. Asserting this rule set restricts the content to be only understood by a limited set of trading partners. This inherently limits the usefulness of the data in the long term. However, the existing health eco-system is highly fractured, and not yet ready to define, collect, and exchange data in a generally computable sense. Wherever possible, implementers and/or specification writers should avoid using this element. Often, when used, the URL is a reference to an implementation guide that defines these special rules as part of it's narrative along with other profiles, value sets, etc.
|
language | 0..1 | codeBinding | There are no (further) constraints on this element Element idMedicationAdministration.language Language of the resource content DefinitionThe base language in which the resource is written. Language is provided to support indexing and accessibility (typically, services such as text to speech use the language tag). The html language tag in the narrative applies to the narrative. The language tag on the resource may be used to specify the language of other presentations generated from the data in the resource. Not all the content has to be in the base language. The Resource.language should not be assumed to apply to the narrative automatically. If a language is specified, it should it also be specified on the div element in the html (see rules in HTML5 for information about the relationship between xml:lang and the html lang attribute). A human language.
| |
text | 0..1 | Narrative | There are no (further) constraints on this element Element idMedicationAdministration.text Text summary of the resource, for human interpretation Alternate namesnarrative, html, xhtml, display DefinitionA human-readable narrative that contains a summary of the resource and can be used to represent the content of the resource to a human. The narrative need not encode all the structured data, but is required to contain sufficient detail to make it "clinically safe" for a human to just read the narrative. Resource definitions may define what content should be represented in the narrative to ensure clinical safety. Contained resources do not have narrative. Resources that are not contained SHOULD have a narrative. In some cases, a resource may only have text with little or no additional discrete data (as long as all minOccurs=1 elements are satisfied). This may be necessary for data from legacy systems where information is captured as a "text blob" or where text is additionally entered raw or narrated and encoded information is added later.
| |
contained | 0..* | Resource | There are no (further) constraints on this element Element idMedicationAdministration.contained Contained, inline Resources Alternate namesinline resources, anonymous resources, contained resources DefinitionThese resources do not have an independent existence apart from the resource that contains them - they cannot be identified independently, and nor can they have their own independent transaction scope. This should never be done when the content can be identified properly, as once identification is lost, it is extremely difficult (and context dependent) to restore it again. Contained resources may have profiles and tags In their meta elements, but SHALL NOT have security labels.
| |
extension | I | 0..* | Extension | There are no (further) constraints on this element Element idMedicationAdministration.extension Additional content defined by implementations Alternate namesextensions, user content DefinitionMay be used to represent additional information that is not part of the basic definition of the resource. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. Unordered, Open, by url(Value) Extensions are always sliced by (at least) url Constraints
|
modifierExtension | ?! I | 0..* | Extension | There are no (further) constraints on this element Element idMedicationAdministration.modifierExtension Extensions that cannot be ignored Alternate namesextensions, user content DefinitionMay be used to represent additional information that is not part of the basic definition of the resource and that modifies the understanding of the element that contains it and/or the understanding of the containing element's descendants. Usually modifier elements provide negation or qualification. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer is allowed to define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. Applications processing a resource are required to check for modifier extensions. Modifier extensions SHALL NOT change the meaning of any elements on Resource or DomainResource (including cannot change the meaning of modifierExtension itself). Modifier extensions allow for extensions that cannot be safely ignored to be clearly distinguished from the vast majority of extensions which can be safely ignored. This promotes interoperability by eliminating the need for implementers to prohibit the presence of extensions. For further information, see the definition of modifier extensions. There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. Unordered, Open, by url(Value) Extensions are always sliced by (at least) url Constraints
|
identifier | S | 0..* | Identifier | There are no (further) constraints on this element Element idMedicationAdministration.identifier External identifier DefinitionIdentifiers associated with this Medication Administration that are defined by business processes and/or used to refer to it when a direct URL reference to the resource itself is not appropriate. They are business identifiers assigned to this resource by the performer or other systems and remain constant as the resource is updated and propagates from server to server. This is a business identifier, not a resource identifier.
|
instantiates | Σ | 0..* | uri | There are no (further) constraints on this element Element idMedicationAdministration.instantiates Instantiates protocol or definition DefinitionA protocol, guideline, orderset, or other definition that was adhered to in whole or in part by this event. see http://en.wikipedia.org/wiki/Uniform_resource_identifier
|
partOf | S Σ I | 0..* | Reference(MedicationAdministration | Procedure) | There are no (further) constraints on this element Element idMedicationAdministration.partOf Part of referenced event DefinitionA larger event of which this particular event is a component or step. References SHALL be a reference to an actual FHIR resource, and SHALL be resolveable (allowing for access control, temporary unavailability, etc.). Resolution can be either by retrieval from the URL, or, where applicable by resource type, by treating an absolute reference as a canonical URL and looking it up in a local registry/repository. Reference(MedicationAdministration | Procedure) Constraints
|
status | S Σ ?! | 1..1 | codeBinding | There are no (further) constraints on this element Element idMedicationAdministration.status in-progress | not-done | on-hold | completed | entered-in-error | stopped | unknown DefinitionWill generally be set to show that the administration has been completed. For some long running administrations such as infusions, it is possible for an administration to be started but not completed or it may be paused while some other process is under way. This element is labeled as a modifier because the status contains codes that mark the resource as not currently valid. A set of codes indicating the current status of a MedicationAdministration.
|
statusReason | 0..* | CodeableConcept | There are no (further) constraints on this element Element idMedicationAdministration.statusReason Reason administration not performed DefinitionA code indicating why the administration was not performed. Not all terminology uses fit this general pattern. In some cases, models should not use CodeableConcept and use Coding directly and provide their own structure for managing text, codings, translations and the relationship between elements and pre- and post-coordination. A set of codes indicating the reason why the MedicationAdministration is negated.
| |
category | S | 0..1 | CodeableConceptBinding | There are no (further) constraints on this element Element idMedicationAdministration.category Type of medication usage DefinitionIndicates where the medication is expected to be consumed or administered. Not all terminology uses fit this general pattern. In some cases, models should not use CodeableConcept and use Coding directly and provide their own structure for managing text, codings, translations and the relationship between elements and pre- and post-coordination. A coded concept describing where the medication administered is expected to occur.
|
medication[x] | S Σ | 1..1 | There are no (further) constraints on this element Element idMedicationAdministration.medication[x] What was administered DefinitionIdentifies the medication that was administered. This is either a link to a resource representing the details of the medication or a simple attribute carrying a code that identifies the medication from a known list of medications. If only a code is specified, then it needs to be a code for a specific product. If more information is required, then the use of the medication resource is recommended. For example, if you require form or lot number, then you must reference the Medication resource. Unordered, Open, by $this(Type) BindingCodes identifying substance or product that can be administered.
| |
medicationReference | S Σ | 0..1 | Reference(Medication) | There are no (further) constraints on this element Element idMedicationAdministration.medication[x]:medicationReference What was administered DefinitionIdentifies the medication that was administered. This is either a link to a resource representing the details of the medication or a simple attribute carrying a code that identifies the medication from a known list of medications. If only a code is specified, then it needs to be a code for a specific product. If more information is required, then the use of the medication resource is recommended. For example, if you require form or lot number, then you must reference the Medication resource.
|
medicationCodeableConcept | S Σ | 0..1 | CodeableConcept | There are no (further) constraints on this element Element idMedicationAdministration.medication[x]:medicationCodeableConcept What was administered DefinitionIdentifies the medication that was administered. This is either a link to a resource representing the details of the medication or a simple attribute carrying a code that identifies the medication from a known list of medications. If only a code is specified, then it needs to be a code for a specific product. If more information is required, then the use of the medication resource is recommended. For example, if you require form or lot number, then you must reference the Medication resource. Codes identifying substance or product that can be administered.
|
id | 0..1 | string | There are no (further) constraints on this element Element idMedicationAdministration.medication[x]:medicationCodeableConcept.id Unique id for inter-element referencing DefinitionUnique id for the element within a resource (for internal references). This may be any string value that does not contain spaces.
| |
extension | I | 0..* | Extension | There are no (further) constraints on this element Element idMedicationAdministration.medication[x]:medicationCodeableConcept.extension Additional content defined by implementations Alternate namesextensions, user content DefinitionMay be used to represent additional information that is not part of the basic definition of the element. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. Unordered, Open, by url(Value) Extensions are always sliced by (at least) url Constraints
|
coding | S Σ | 0..* | Coding | There are no (further) constraints on this element Element idMedicationAdministration.medication[x]:medicationCodeableConcept.coding Code defined by a terminology system DefinitionA reference to a code defined by a terminology system. Allows for alternative encodings within a code system, and translations to other code systems. Codes may be defined very casually in enumerations, or code lists, up to very formal definitions such as SNOMED CT - see the HL7 v3 Core Principles for more information. Ordering of codings is undefined and SHALL NOT be used to infer meaning. Generally, at most only one of the coding values will be labeled as UserSelected = true. Unordered, Open, by $this(Pattern) Constraints
|
Pharmazentralnummer | S Σ | 0..* | CodingPattern | There are no (further) constraints on this element Element idMedicationAdministration.medication[x]:medicationCodeableConcept.coding:Pharmazentralnummer Code defined by a terminology system DefinitionA reference to a code defined by a terminology system. Allows for alternative encodings within a code system, and translations to other code systems. Codes may be defined very casually in enumerations, or code lists, up to very formal definitions such as SNOMED CT - see the HL7 v3 Core Principles for more information. Ordering of codings is undefined and SHALL NOT be used to infer meaning. Generally, at most only one of the coding values will be labeled as UserSelected = true.
{ "system": "http://fhir.de/CodeSystem/ifa/pzn" }
|
id | 0..1 | string | There are no (further) constraints on this element Element idMedicationAdministration.medication[x]:medicationCodeableConcept.coding:Pharmazentralnummer.id Unique id for inter-element referencing DefinitionUnique id for the element within a resource (for internal references). This may be any string value that does not contain spaces.
| |
extension | I | 0..* | Extension | There are no (further) constraints on this element Element idMedicationAdministration.medication[x]:medicationCodeableConcept.coding:Pharmazentralnummer.extension Additional content defined by implementations Alternate namesextensions, user content DefinitionMay be used to represent additional information that is not part of the basic definition of the element. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. Unordered, Open, by url(Value) Extensions are always sliced by (at least) url Constraints
|
system | S Σ | 1..1 | uriPattern | There are no (further) constraints on this element Element idMedicationAdministration.medication[x]:medicationCodeableConcept.coding:Pharmazentralnummer.system Identity of the terminology system DefinitionThe identification of the code system that defines the meaning of the symbol in the code. Need to be unambiguous about the source of the definition of the symbol. The URI may be an OID (urn:oid:...) or a UUID (urn:uuid:...). OIDs and UUIDs SHALL be references to the HL7 OID registry. Otherwise, the URI should come from HL7's list of FHIR defined special URIs or it should reference to some definition that establishes the system clearly and unambiguously.
http://fhir.de/CodeSystem/ifa/pzn
|
version | Σ | 0..1 | string | There are no (further) constraints on this element Element idMedicationAdministration.medication[x]:medicationCodeableConcept.coding:Pharmazentralnummer.version Version of the system - if relevant DefinitionThe version of the code system which was used when choosing this code. Note that a well-maintained code system does not need the version reported, because the meaning of codes is consistent across versions. However this cannot consistently be assured, and when the meaning is not guaranteed to be consistent, the version SHOULD be exchanged. Where the terminology does not clearly define what string should be used to identify code system versions, the recommendation is to use the date (expressed in FHIR date format) on which that version was officially published as the version date.
|
code | S Σ | 1..1 | code | There are no (further) constraints on this element Element idMedicationAdministration.medication[x]:medicationCodeableConcept.coding:Pharmazentralnummer.code Symbol in syntax defined by the system DefinitionA symbol in syntax defined by the system. The symbol may be a predefined code or an expression in a syntax defined by the coding system (e.g. post-coordination). Need to refer to a particular code in the system. Note that FHIR strings SHALL NOT exceed 1MB in size
|
display | Σ | 0..1 | string | There are no (further) constraints on this element Element idMedicationAdministration.medication[x]:medicationCodeableConcept.coding:Pharmazentralnummer.display Representation defined by the system DefinitionA representation of the meaning of the code in the system, following the rules of the system. Need to be able to carry a human-readable meaning of the code for readers that do not know the system. Note that FHIR strings SHALL NOT exceed 1MB in size
|
userSelected | Σ | 0..1 | boolean | There are no (further) constraints on this element Element idMedicationAdministration.medication[x]:medicationCodeableConcept.coding:Pharmazentralnummer.userSelected If this coding was chosen directly by the user DefinitionIndicates that this coding was chosen by a user directly - e.g. off a pick list of available items (codes or displays). This has been identified as a clinical safety criterium - that this exact system/code pair was chosen explicitly, rather than inferred by the system based on some rules or language processing. Amongst a set of alternatives, a directly chosen code is the most appropriate starting point for new translations. There is some ambiguity about what exactly 'directly chosen' implies, and trading partner agreement may be needed to clarify the use of this element and its consequences more completely.
|
atcClassDe | S Σ | 0..* | CodingBindingPattern | There are no (further) constraints on this element Element idMedicationAdministration.medication[x]:medicationCodeableConcept.coding:atcClassDe ATC Klassifikation deutsche Version DefinitionATC-Codes für Fertigarzneimittel bspw. von Kombiprodukten Allows for alternative encodings within a code system, and translations to other code systems. Codes may be defined very casually in enumerations, or code lists, up to very formal definitions such as SNOMED CT - see the HL7 v3 Core Principles for more information. Ordering of codings is undefined and SHALL NOT be used to infer meaning. Generally, at most only one of the coding values will be labeled as UserSelected = true.
{ "system": "http://fhir.de/CodeSystem/bfarm/atc" }
|
id | 0..1 | string | There are no (further) constraints on this element Element idMedicationAdministration.medication[x]:medicationCodeableConcept.coding:atcClassDe.id Unique id for inter-element referencing DefinitionUnique id for the element within a resource (for internal references). This may be any string value that does not contain spaces.
| |
extension | I | 0..* | Extension | There are no (further) constraints on this element Element idMedicationAdministration.medication[x]:medicationCodeableConcept.coding:atcClassDe.extension Additional content defined by implementations Alternate namesextensions, user content DefinitionMay be used to represent additional information that is not part of the basic definition of the element. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. Unordered, Open, by url(Value) Extensions are always sliced by (at least) url Constraints
|
system | S Σ | 1..1 | uriPattern | There are no (further) constraints on this element Element idMedicationAdministration.medication[x]:medicationCodeableConcept.coding:atcClassDe.system Identity of the terminology system DefinitionThe identification of the code system that defines the meaning of the symbol in the code. Need to be unambiguous about the source of the definition of the symbol. The URI may be an OID (urn:oid:...) or a UUID (urn:uuid:...). OIDs and UUIDs SHALL be references to the HL7 OID registry. Otherwise, the URI should come from HL7's list of FHIR defined special URIs or it should reference to some definition that establishes the system clearly and unambiguously.
http://fhir.de/CodeSystem/bfarm/atc
|
version | Σ | 0..1 | string | There are no (further) constraints on this element Element idMedicationAdministration.medication[x]:medicationCodeableConcept.coding:atcClassDe.version Version of the system - if relevant DefinitionThe version of the code system which was used when choosing this code. Note that a well-maintained code system does not need the version reported, because the meaning of codes is consistent across versions. However this cannot consistently be assured, and when the meaning is not guaranteed to be consistent, the version SHOULD be exchanged. Where the terminology does not clearly define what string should be used to identify code system versions, the recommendation is to use the date (expressed in FHIR date format) on which that version was officially published as the version date.
|
code | S Σ | 1..1 | code | There are no (further) constraints on this element Element idMedicationAdministration.medication[x]:medicationCodeableConcept.coding:atcClassDe.code Symbol in syntax defined by the system DefinitionA symbol in syntax defined by the system. The symbol may be a predefined code or an expression in a syntax defined by the coding system (e.g. post-coordination). Need to refer to a particular code in the system. Note that FHIR strings SHALL NOT exceed 1MB in size
|
display | Σ | 0..1 | string | There are no (further) constraints on this element Element idMedicationAdministration.medication[x]:medicationCodeableConcept.coding:atcClassDe.display Representation defined by the system DefinitionA representation of the meaning of the code in the system, following the rules of the system. Need to be able to carry a human-readable meaning of the code for readers that do not know the system. Note that FHIR strings SHALL NOT exceed 1MB in size
|
userSelected | Σ | 0..1 | boolean | There are no (further) constraints on this element Element idMedicationAdministration.medication[x]:medicationCodeableConcept.coding:atcClassDe.userSelected If this coding was chosen directly by the user DefinitionIndicates that this coding was chosen by a user directly - e.g. off a pick list of available items (codes or displays). This has been identified as a clinical safety criterium - that this exact system/code pair was chosen explicitly, rather than inferred by the system based on some rules or language processing. Amongst a set of alternatives, a directly chosen code is the most appropriate starting point for new translations. There is some ambiguity about what exactly 'directly chosen' implies, and trading partner agreement may be needed to clarify the use of this element and its consequences more completely.
|
atcClassEn | S Σ | 0..* | CodingPattern | There are no (further) constraints on this element Element idMedicationAdministration.medication[x]:medicationCodeableConcept.coding:atcClassEn Anatomical Therapeutic Chemical Classification System DefinitionATC Classification International WHO Version Allows for alternative encodings within a code system, and translations to other code systems. Codes may be defined very casually in enumerations, or code lists, up to very formal definitions such as SNOMED CT - see the HL7 v3 Core Principles for more information. Ordering of codings is undefined and SHALL NOT be used to infer meaning. Generally, at most only one of the coding values will be labeled as UserSelected = true.
{ "system": "http://www.whocc.no/atc" }
|
id | 0..1 | string | There are no (further) constraints on this element Element idMedicationAdministration.medication[x]:medicationCodeableConcept.coding:atcClassEn.id Unique id for inter-element referencing DefinitionUnique id for the element within a resource (for internal references). This may be any string value that does not contain spaces.
| |
extension | I | 0..* | Extension | There are no (further) constraints on this element Element idMedicationAdministration.medication[x]:medicationCodeableConcept.coding:atcClassEn.extension Additional content defined by implementations Alternate namesextensions, user content DefinitionMay be used to represent additional information that is not part of the basic definition of the element. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. Unordered, Open, by url(Value) Extensions are always sliced by (at least) url Constraints
|
system | S Σ | 1..1 | uriPattern | There are no (further) constraints on this element Element idMedicationAdministration.medication[x]:medicationCodeableConcept.coding:atcClassEn.system Identity of the terminology system DefinitionThe identification of the code system that defines the meaning of the symbol in the code. Need to be unambiguous about the source of the definition of the symbol. The URI may be an OID (urn:oid:...) or a UUID (urn:uuid:...). OIDs and UUIDs SHALL be references to the HL7 OID registry. Otherwise, the URI should come from HL7's list of FHIR defined special URIs or it should reference to some definition that establishes the system clearly and unambiguously.
http://www.whocc.no/atc
|
version | Σ | 0..1 | string | There are no (further) constraints on this element Element idMedicationAdministration.medication[x]:medicationCodeableConcept.coding:atcClassEn.version Version of the system - if relevant DefinitionThe version of the code system which was used when choosing this code. Note that a well-maintained code system does not need the version reported, because the meaning of codes is consistent across versions. However this cannot consistently be assured, and when the meaning is not guaranteed to be consistent, the version SHOULD be exchanged. Where the terminology does not clearly define what string should be used to identify code system versions, the recommendation is to use the date (expressed in FHIR date format) on which that version was officially published as the version date.
|
code | S Σ | 1..1 | code | There are no (further) constraints on this element Element idMedicationAdministration.medication[x]:medicationCodeableConcept.coding:atcClassEn.code Symbol in syntax defined by the system DefinitionA symbol in syntax defined by the system. The symbol may be a predefined code or an expression in a syntax defined by the coding system (e.g. post-coordination). Need to refer to a particular code in the system. Note that FHIR strings SHALL NOT exceed 1MB in size
|
display | Σ | 0..1 | string | There are no (further) constraints on this element Element idMedicationAdministration.medication[x]:medicationCodeableConcept.coding:atcClassEn.display Representation defined by the system DefinitionA representation of the meaning of the code in the system, following the rules of the system. Need to be able to carry a human-readable meaning of the code for readers that do not know the system. Note that FHIR strings SHALL NOT exceed 1MB in size
|
userSelected | Σ | 0..1 | boolean | There are no (further) constraints on this element Element idMedicationAdministration.medication[x]:medicationCodeableConcept.coding:atcClassEn.userSelected If this coding was chosen directly by the user DefinitionIndicates that this coding was chosen by a user directly - e.g. off a pick list of available items (codes or displays). This has been identified as a clinical safety criterium - that this exact system/code pair was chosen explicitly, rather than inferred by the system based on some rules or language processing. Amongst a set of alternatives, a directly chosen code is the most appropriate starting point for new translations. There is some ambiguity about what exactly 'directly chosen' implies, and trading partner agreement may be needed to clarify the use of this element and its consequences more completely.
|
text | S Σ | 0..1 | string | There are no (further) constraints on this element Element idMedicationAdministration.medication[x]:medicationCodeableConcept.text Plain text representation of the concept DefinitionA human language representation of the concept as seen/selected/uttered by the user who entered the data and/or which represents the intended meaning of the user. The codes from the terminologies do not always capture the correct meaning with all the nuances of the human using them, or sometimes there is no appropriate code at all. In these cases, the text is used to capture the full meaning of the source. Very often the text is the same as a displayName of one of the codings.
|
subject | S Σ I | 1..1 | MII-Reference(Patient) | Element idMedicationAdministration.subject A reference from one resource to another DefinitionA reference from one resource to another. References SHALL be a reference to an actual FHIR resource, and SHALL be resolveable (allowing for access control, temporary unavailability, etc.). Resolution can be either by retrieval from the URL, or, where applicable by resource type, by treating an absolute reference as a canonical URL and looking it up in a local registry/repository.
|
context | S I | 0..1 | Reference(Encounter | EpisodeOfCare) | There are no (further) constraints on this element Element idMedicationAdministration.context Encounter or Episode of Care administered as part of DefinitionThe visit, admission, or other contact between patient and health care provider during which the medication administration was performed. References SHALL be a reference to an actual FHIR resource, and SHALL be resolveable (allowing for access control, temporary unavailability, etc.). Resolution can be either by retrieval from the URL, or, where applicable by resource type, by treating an absolute reference as a canonical URL and looking it up in a local registry/repository. Reference(Encounter | EpisodeOfCare) Constraints
|
supportingInformation | I | 0..* | Reference(Resource) | There are no (further) constraints on this element Element idMedicationAdministration.supportingInformation Additional information to support administration DefinitionAdditional information (for example, patient height and weight) that supports the administration of the medication. References SHALL be a reference to an actual FHIR resource, and SHALL be resolveable (allowing for access control, temporary unavailability, etc.). Resolution can be either by retrieval from the URL, or, where applicable by resource type, by treating an absolute reference as a canonical URL and looking it up in a local registry/repository.
|
effective[x] | S Σ | 1..1 | There are no (further) constraints on this element Element idMedicationAdministration.effective[x] Start and end time of administration DefinitionA specific date/time or interval of time during which the administration took place (or did not take place, when the 'notGiven' attribute is true). For many administrations, such as swallowing a tablet the use of dateTime is more appropriate. Unordered, Open, by $this(Type) Constraints
| |
effectivePeriod | S Σ | 0..1 | Period | There are no (further) constraints on this element Element idMedicationAdministration.effective[x]:effectivePeriod Start and end time of administration DefinitionA specific date/time or interval of time during which the administration took place (or did not take place, when the 'notGiven' attribute is true). For many administrations, such as swallowing a tablet the use of dateTime is more appropriate.
|
performer | S Σ | 0..* | BackboneElement | There are no (further) constraints on this element Element idMedicationAdministration.performer Who performed the medication administration and what they did DefinitionIndicates who or what performed the medication administration and how they were involved.
|
id | 0..1 | string | There are no (further) constraints on this element Element idMedicationAdministration.performer.id Unique id for inter-element referencing DefinitionUnique id for the element within a resource (for internal references). This may be any string value that does not contain spaces.
| |
extension | I | 0..* | Extension | There are no (further) constraints on this element Element idMedicationAdministration.performer.extension Additional content defined by implementations Alternate namesextensions, user content DefinitionMay be used to represent additional information that is not part of the basic definition of the element. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. Unordered, Open, by url(Value) Extensions are always sliced by (at least) url Constraints
|
