Beschreibung
Dieses Profil beschreibt eine Studie in der Medizininformatik-Initiative.
Name | Canonical |
---|---|
MII_PR_Studie_Studie | https://www.medizininformatik-initiative.de/fhir/modul-studie/StructureDefinition/mii-pr-studie-studie |
Differential
ResearchStudy | I | ResearchStudy | There are no (further) constraints on this element Element IdResearchStudy Investigation to increase healthcare-related patient-independent knowledge Alternate namesClinical Trial, Study DefinitionA process where a researcher or organization plans and then executes a series of steps intended to increase the field of healthcare-related knowledge. This includes studies of safety, efficacy, comparative effectiveness and other information about medications, devices, therapies and other interventional and investigative techniques. A ResearchStudy involves the gathering of information about human or animal subjects. Need to make sure we encompass public health studies.
| |
extension | S I | 0..* | Extension | There are no (further) constraints on this element Element IdResearchStudy.extension Additional content defined by implementations Alternate namesextensions, user content DefinitionMay be used to represent additional information that is not part of the basic definition of the resource. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. Unordered, Open, by url(Value) Constraints
|
Label | S I | 0..* | Extension(Complex) | Element IdResearchStudy.extension:Label MII EX Studie Backport Label Alternate namesextensions, user content DefinitionOptional Extension Element - found in all resources. There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. Extension(Complex) Extension URLhttp://hl7.org/fhir/5.0/StructureDefinition/extension-ResearchStudy.label Constraints
|
AssociatedParty | S I | 0..* | Extension(Complex) | Element IdResearchStudy.extension:AssociatedParty MII EX Studie Backport AssociatedParty Alternate namesextensions, user content DefinitionOptional Extension Element - found in all resources. There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. Extension(Complex) Extension URLhttp://hl7.org/fhir/5.0/StructureDefinition/extension-ResearchStudy.associatedParty Constraints
|
Ethikvotum | S I | 0..* | Extension(Complex) | Element IdResearchStudy.extension:Ethikvotum MII EX Studie Ethikvotum Alternate namesextensions, user content DefinitionOptional Extension Element - found in all resources. There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. Extension(Complex) Extension URL Constraints
|
Studienregister | S I | 0..* | Extension(Reference(Library)) | Element IdResearchStudy.extension:Studienregister MII EX Studie Studienregister Alternate namesextensions, user content DefinitionOptional Extension Element - found in all resources. There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone.
|
Eligibility | S I | 0..1 | Extension(Reference(Group | EvidenceVariable)) | Element IdResearchStudy.extension:Eligibility MII EX Studie Eligibility Alternate namesextensions, user content DefinitionOptional Extension Element - found in all resources. There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. Extension(Reference(Group | EvidenceVariable)) Extension URL Constraints
|
Akronym | S I | 0..1 | Extension(string) | Element IdResearchStudy.extension:Akronym MII EX Studie Akronym Alternate namesextensions, user content DefinitionOptional Extension Element - found in all resources. There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone.
|
Rekrutierung | S I | 0..1 | Extension(Complex) | Element IdResearchStudy.extension:Rekrutierung MII EX Studie Rekrutierung Alternate namesextensions, user content DefinitionOptional Extension Element - found in all resources. There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. Extension(Complex) Extension URL Constraints
|
Finanzierung | S I | 0..* | Extension(string) | Element IdResearchStudy.extension:Finanzierung MII EX Studie Finanzierung Alternate namesextensions, user content DefinitionOptional Extension Element - found in all resources. There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone.
|
identifier | S Σ | 0..* | Identifier | There are no (further) constraints on this element Element IdResearchStudy.identifier Business Identifier for study DefinitionIdentifiers assigned to this research study by the sponsor or other systems. Allows identification of the research study as it is known by various participating systems and in a way that remains consistent across servers.
|
use | Σ ?! | 0..1 | codeBinding | There are no (further) constraints on this element Element IdResearchStudy.identifier.use usual | official | temp | secondary | old (If known) DefinitionThe purpose of this identifier. Allows the appropriate identifier for a particular context of use to be selected from among a set of identifiers. Applications can assume that an identifier is permanent unless it explicitly says that it is temporary. Identifies the purpose for this identifier, if known . IdentifierUse (required)Constraints
|
type | Σ | 0..1 | CodeableConceptBinding | There are no (further) constraints on this element Element IdResearchStudy.identifier.type Description of identifier DefinitionA coded type for the identifier that can be used to determine which identifier to use for a specific purpose. Allows users to make use of identifiers when the identifier system is not known. This element deals only with general categories of identifiers. It SHOULD not be used for codes that correspond 1..1 with the Identifier.system. Some identifiers may fall into multiple categories due to common usage. Where the system is known, a type is unnecessary because the type is always part of the system definition. However systems often need to handle identifiers where the system is not known. There is not a 1:1 relationship between type and system, since many different systems have the same type. A coded type for an identifier that can be used to determine which identifier to use for a specific purpose. Identifier Type Codes (extensible)Constraints
|
system | S Σ | 0..1 | uri | There are no (further) constraints on this element Element IdResearchStudy.identifier.system The namespace for the identifier value DefinitionEstablishes the namespace for the value - that is, a URL that describes a set values that are unique. There are many sets of identifiers. To perform matching of two identifiers, we need to know what set we're dealing with. The system identifies a particular set of unique identifiers. Identifier.system is always case sensitive.
General http://www.acme.com/identifiers/patient Mappings
|
value | S Σ | 0..1 | string | There are no (further) constraints on this element Element IdResearchStudy.identifier.value The value that is unique DefinitionThe portion of the identifier typically relevant to the user and which is unique within the context of the system. If the value is a full URI, then the system SHALL be urn:ietf:rfc:3986. The value's primary purpose is computational mapping. As a result, it may be normalized for comparison purposes (e.g. removing non-significant whitespace, dashes, etc.) A value formatted for human display can be conveyed using the Rendered Value extension. Identifier.value is to be treated as case sensitive unless knowledge of the Identifier.system allows the processer to be confident that non-case-sensitive processing is safe.
General 123456 Mappings
|
period | Σ I | 0..1 | Period | There are no (further) constraints on this element Element IdResearchStudy.identifier.period Time period when id is/was valid for use DefinitionTime period during which identifier is/was valid for use. A Period specifies a range of time; the context of use will specify whether the entire range applies (e.g. "the patient was an inpatient of the hospital for this time range") or one value from the range applies (e.g. "give to the patient between these two times"). Period is not used for a duration (a measure of elapsed time). See Duration.
|
assigner | Σ I | 0..1 | Reference(Organization) | There are no (further) constraints on this element Element IdResearchStudy.identifier.assigner Organization that issued id (may be just text) DefinitionOrganization that issued/manages the identifier. The Identifier.assigner may omit the .reference element and only contain a .display element reflecting the name or other textual information about the assigning organization.
|
title | S Σ | 0..1 | string | There are no (further) constraints on this element Element IdResearchStudy.title Name for this study DefinitionA short, descriptive user-friendly label for the study. Note that FHIR strings SHALL NOT exceed 1MB in size
|
protocol | Σ I | 0..* | Reference(PlanDefinition) | There are no (further) constraints on this element Element IdResearchStudy.protocol Steps followed in executing study DefinitionThe set of steps expected to be performed as part of the execution of the study. References SHALL be a reference to an actual FHIR resource, and SHALL be resolveable (allowing for access control, temporary unavailability, etc.). Resolution can be either by retrieval from the URL, or, where applicable by resource type, by treating an absolute reference as a canonical URL and looking it up in a local registry/repository.
|
partOf | S Σ I | 0..* | Reference(ResearchStudy) | There are no (further) constraints on this element Element IdResearchStudy.partOf Part of larger study Alternate namescontainer DefinitionA larger research study of which this particular study is a component or step. Allows breaking a study into components (e.g. by study site) each with their own PI, status, enrollment, etc. References SHALL be a reference to an actual FHIR resource, and SHALL be resolveable (allowing for access control, temporary unavailability, etc.). Resolution can be either by retrieval from the URL, or, where applicable by resource type, by treating an absolute reference as a canonical URL and looking it up in a local registry/repository.
|
status | S Σ ?! | 1..1 | codeBinding | There are no (further) constraints on this element Element IdResearchStudy.status active | administratively-completed | approved | closed-to-accrual | closed-to-accrual-and-intervention | completed | disapproved | in-review | temporarily-closed-to-accrual | temporarily-closed-to-accrual-and-intervention | withdrawn DefinitionThe current state of the study. Note that FHIR strings SHALL NOT exceed 1MB in size Codes that convey the current status of the research study. ResearchStudyStatus (required)Constraints
|
primaryPurposeType | Σ | 0..1 | CodeableConceptBinding | There are no (further) constraints on this element Element IdResearchStudy.primaryPurposeType treatment | prevention | diagnostic | supportive-care | screening | health-services-research | basic-science | device-feasibility DefinitionThe type of study based upon the intent of the study's activities. A classification of the intent of the study. Not all terminology uses fit this general pattern. In some cases, models should not use CodeableConcept and use Coding directly and provide their own structure for managing text, codings, translations and the relationship between elements and pre- and post-coordination. Codes for the main intent of the study. ResearchStudyPrimaryPurposeType (extensible)Constraints
|
phase | Σ | 0..1 | CodeableConcept | There are no (further) constraints on this element Element IdResearchStudy.phase n-a | early-phase-1 | phase-1 | phase-1-phase-2 | phase-2 | phase-2-phase-3 | phase-3 | phase-4 DefinitionThe stage in the progression of a therapy from initial experimental use in humans in clinical trials to post-market evaluation. Not all terminology uses fit this general pattern. In some cases, models should not use CodeableConcept and use Coding directly and provide their own structure for managing text, codings, translations and the relationship between elements and pre- and post-coordination. Codes for the stage in the progression of a therapy from initial experimental use in humans in clinical trials to post-market evaluation. ResearchStudyPhase (example)Constraints
|
category | S Σ | 0..* | CodeableConcept | There are no (further) constraints on this element Element IdResearchStudy.category Classifications for the study DefinitionCodes categorizing the type of study such as investigational vs. observational, type of blinding, type of randomization, safety vs. efficacy, etc. Not all terminology uses fit this general pattern. In some cases, models should not use CodeableConcept and use Coding directly and provide their own structure for managing text, codings, translations and the relationship between elements and pre- and post-coordination. Codes that describe the type of research study. E.g. Study phase, Interventional/Observational, blinding type, etc. (unbound) (example)Constraints
|
focus | S Σ | 0..* | CodeableConcept | There are no (further) constraints on this element Element IdResearchStudy.focus Drugs, devices, etc. under study DefinitionThe medication(s), food(s), therapy(ies), device(s) or other concerns or interventions that the study is seeking to gain more information about. Not all terminology uses fit this general pattern. In some cases, models should not use CodeableConcept and use Coding directly and provide their own structure for managing text, codings, translations and the relationship between elements and pre- and post-coordination. Codes for medications, devices and other interventions. (unbound) (example)Constraints
|
coding | Σ | 0..* | Coding | There are no (further) constraints on this element Element IdResearchStudy.focus.coding Code defined by a terminology system DefinitionA reference to a code defined by a terminology system. Allows for alternative encodings within a code system, and translations to other code systems. Codes may be defined very casually in enumerations, or code lists, up to very formal definitions such as SNOMED CT - see the HL7 v3 Core Principles for more information. Ordering of codings is undefined and SHALL NOT be used to infer meaning. Generally, at most only one of the coding values will be labeled as UserSelected = true.
|
text | S Σ | 0..1 | string | There are no (further) constraints on this element Element IdResearchStudy.focus.text Plain text representation of the concept DefinitionA human language representation of the concept as seen/selected/uttered by the user who entered the data and/or which represents the intended meaning of the user. The codes from the terminologies do not always capture the correct meaning with all the nuances of the human using them, or sometimes there is no appropriate code at all. In these cases, the text is used to capture the full meaning of the source. Very often the text is the same as a displayName of one of the codings.
|
condition | Σ | 0..* | CodeableConcept | There are no (further) constraints on this element Element IdResearchStudy.condition Condition being studied DefinitionThe condition that is the focus of the study. For example, In a study to examine risk factors for Lupus, might have as an inclusion criterion "healthy volunteer", but the target condition code would be a Lupus SNOMED code. Not all terminology uses fit this general pattern. In some cases, models should not use CodeableConcept and use Coding directly and provide their own structure for managing text, codings, translations and the relationship between elements and pre- and post-coordination. Identification of the condition or diagnosis. Condition/Problem/DiagnosisCodes (example)Constraints
|
contact | Σ | 0..* | ContactDetail | There are no (further) constraints on this element Element IdResearchStudy.contact Contact details for the study DefinitionContact details to assist a user in learning more about or engaging with the study.
|
relatedArtifact | 0..* | RelatedArtifact | There are no (further) constraints on this element Element IdResearchStudy.relatedArtifact References and dependencies DefinitionCitations, references and other related documents. Each related artifact is either an attachment, or a reference to another knowledge resource, but not both.
| |
keyword | S Σ | 0..* | CodeableConcept | There are no (further) constraints on this element Element IdResearchStudy.keyword Used to search for the study DefinitionKey terms to aid in searching for or filtering the study. Not all terminology uses fit this general pattern. In some cases, models should not use CodeableConcept and use Coding directly and provide their own structure for managing text, codings, translations and the relationship between elements and pre- and post-coordination. Words associated with the study that may be useful in discovery. (unbound) (example)Constraints
|
coding | Σ | 0..* | Coding | There are no (further) constraints on this element Element IdResearchStudy.keyword.coding Code defined by a terminology system DefinitionA reference to a code defined by a terminology system. Allows for alternative encodings within a code system, and translations to other code systems. Codes may be defined very casually in enumerations, or code lists, up to very formal definitions such as SNOMED CT - see the HL7 v3 Core Principles for more information. Ordering of codings is undefined and SHALL NOT be used to infer meaning. Generally, at most only one of the coding values will be labeled as UserSelected = true.
|
text | S Σ | 0..1 | string | There are no (further) constraints on this element Element IdResearchStudy.keyword.text Plain text representation of the concept DefinitionA human language representation of the concept as seen/selected/uttered by the user who entered the data and/or which represents the intended meaning of the user. The codes from the terminologies do not always capture the correct meaning with all the nuances of the human using them, or sometimes there is no appropriate code at all. In these cases, the text is used to capture the full meaning of the source. Very often the text is the same as a displayName of one of the codings.
|
location | Σ | 0..* | CodeableConceptBinding | There are no (further) constraints on this element Element IdResearchStudy.location Geographic region(s) for study DefinitionIndicates a country, state or other region where the study is taking place. Not all terminology uses fit this general pattern. In some cases, models should not use CodeableConcept and use Coding directly and provide their own structure for managing text, codings, translations and the relationship between elements and pre- and post-coordination. Countries and regions within which this artifact is targeted for use. Jurisdiction ValueSet (extensible)Constraints
|
description | 0..1 | markdown | There are no (further) constraints on this element Element IdResearchStudy.description What this is study doing DefinitionA full description of how the study is being conducted. Systems are not required to have markdown support, so the text should be readable without markdown processing. The markdown syntax is GFM - see https://github.github.com/gfm/
| |
enrollment | Σ I | 0..* | Reference(Group) | There are no (further) constraints on this element Element IdResearchStudy.enrollment Inclusion & exclusion criteria Alternate namespatient DefinitionReference to a Group that defines the criteria for and quantity of subjects participating in the study. E.g. " 200 female Europeans between the ages of 20 and 45 with early onset diabetes". The Group referenced should not generally enumerate specific subjects. Subjects will be linked to the study using the ResearchSubject resource.
|
period | Σ I | 0..1 | Period | There are no (further) constraints on this element Element IdResearchStudy.period When the study began and ended Alternate namestiming DefinitionIdentifies the start date and the expected (or actual, depending on status) end date for the study. A Period specifies a range of time; the context of use will specify whether the entire range applies (e.g. "the patient was an inpatient of the hospital for this time range") or one value from the range applies (e.g. "give to the patient between these two times"). Period is not used for a duration (a measure of elapsed time). See Duration.
|
sponsor | Σ I | 0..1 | Reference(Organization) | There are no (further) constraints on this element Element IdResearchStudy.sponsor Organization that initiates and is legally responsible for the study DefinitionAn organization that initiates the investigation and is legally responsible for the study. References SHALL be a reference to an actual FHIR resource, and SHALL be resolveable (allowing for access control, temporary unavailability, etc.). Resolution can be either by retrieval from the URL, or, where applicable by resource type, by treating an absolute reference as a canonical URL and looking it up in a local registry/repository.
|
principalInvestigator | Σ I | 0..1 | Reference(Practitioner | PractitionerRole) | There are no (further) constraints on this element Element IdResearchStudy.principalInvestigator Researcher who oversees multiple aspects of the study DefinitionA researcher in a study who oversees multiple aspects of the study, such as concept development, protocol writing, protocol submission for IRB approval, participant recruitment, informed consent, data collection, analysis, interpretation and presentation. References SHALL be a reference to an actual FHIR resource, and SHALL be resolveable (allowing for access control, temporary unavailability, etc.). Resolution can be either by retrieval from the URL, or, where applicable by resource type, by treating an absolute reference as a canonical URL and looking it up in a local registry/repository. Reference(Practitioner | PractitionerRole) Constraints
|
site | Σ I | 0..* | Reference(Location) | There are no (further) constraints on this element Element IdResearchStudy.site Facility where study activities are conducted DefinitionA facility in which study activities are conducted. References SHALL be a reference to an actual FHIR resource, and SHALL be resolveable (allowing for access control, temporary unavailability, etc.). Resolution can be either by retrieval from the URL, or, where applicable by resource type, by treating an absolute reference as a canonical URL and looking it up in a local registry/repository.
|
reasonStopped | Σ | 0..1 | CodeableConcept | There are no (further) constraints on this element Element IdResearchStudy.reasonStopped accrual-goal-met | closed-due-to-toxicity | closed-due-to-lack-of-study-progress | temporarily-closed-per-study-design DefinitionA description and/or code explaining the premature termination of the study. Not all terminology uses fit this general pattern. In some cases, models should not use CodeableConcept and use Coding directly and provide their own structure for managing text, codings, translations and the relationship between elements and pre- and post-coordination. Codes for why the study ended prematurely. ResearchStudyReasonStopped (example)Constraints
|
note | 0..* | Annotation | There are no (further) constraints on this element Element IdResearchStudy.note Comments made about the study DefinitionComments made about the study by the performer, subject or other participants. For systems that do not have structured annotations, they can simply communicate a single annotation with no author or time. This element may need to be included in narrative because of the potential for modifying information. Annotations SHOULD NOT be used to communicate "modifying" information that could be computable. (This is a SHOULD because enforcing user behavior is nearly impossible).
| |
arm | S | 0..* | BackboneElement | There are no (further) constraints on this element Element IdResearchStudy.arm Defined path through the study for a subject DefinitionDescribes an expected sequence of events for one of the participants of a study. E.g. Exposure to drug A, wash-out, exposure to drug B, wash-out, follow-up.
|
name | S | 1..1 | string | There are no (further) constraints on this element Element IdResearchStudy.arm.name Label for study arm DefinitionUnique, human-readable label for this arm of the study. Note that FHIR strings SHALL NOT exceed 1MB in size
|
type | 0..1 | CodeableConcept | There are no (further) constraints on this element Element IdResearchStudy.arm.type Categorization of study arm DefinitionCategorization of study arm, e.g. experimental, active comparator, placebo comparater. Not all terminology uses fit this general pattern. In some cases, models should not use CodeableConcept and use Coding directly and provide their own structure for managing text, codings, translations and the relationship between elements and pre- and post-coordination.
| |
description | 0..1 | string | There are no (further) constraints on this element Element IdResearchStudy.arm.description Short explanation of study path DefinitionA succinct description of the path through the study that would be followed by a subject adhering to this arm. Note that FHIR strings SHALL NOT exceed 1MB in size
| |
objective | 0..* | BackboneElement | There are no (further) constraints on this element Element IdResearchStudy.objective A goal for the study DefinitionA goal that the study is aiming to achieve in terms of a scientific question to be answered by the analysis of data collected during the study.
| |
name | 0..1 | string | There are no (further) constraints on this element Element IdResearchStudy.objective.name Label for the objective DefinitionUnique, human-readable label for this objective of the study. Note that FHIR strings SHALL NOT exceed 1MB in size
| |
type | 0..1 | CodeableConceptBinding | There are no (further) constraints on this element Element IdResearchStudy.objective.type primary | secondary | exploratory DefinitionThe kind of study objective. Not all terminology uses fit this general pattern. In some cases, models should not use CodeableConcept and use Coding directly and provide their own structure for managing text, codings, translations and the relationship between elements and pre- and post-coordination. Codes for the kind of study objective. ResearchStudyObjectiveType (preferred)Constraints
|
Hinweise
FHIR-Element | Erklärung |
---|---|
ResearchStudy.id | Must-support, jedoch optional |
ResearchStudy.meta | Must-support, jedoch optional |
ResearchStudy.meta.profile | Verpflichtend für die Abfrage im DIZ-Repository inkl. Versionsnummer des Profils. Siehe CapabilityStatement. In allen anderen Fällen optional. |
ResearchStudy.identifier | In den meisten Fällen wird kein NamingSystem für die Vergabe der BusinessIDs geben. Ein eigenes lokales NamingSystem sollte daher verwendet werden. |
ResearchStudy.extension:RekrutierungsstandGenauigkeit | Hausinterne Kodierung kann hier verwendet werden. Die nächste Version des vorliegenden Moduls wird hier voraussichtlich weitere Vorgaben zur Standardisierung eines ValueSets fordern. |
ResearchStudy.extension:Randomisierungsmethode | Hausinterne Kodierung kann hier verwendet werden. Die nächste Version des vorliegenden Moduls wird hier voraussichtlich weitere Vorgaben zur Standardisierung eines ValueSets fordern. |
ResearchStudy.extension:associatedParty | Diese Extension kann verwendet werden, falls mehr Kontaktpersonen zu der Studie angegeben werden sollen, als die Kardinalität von ResearchStudy.principalInvestigator oder ResearchStudy.sponsor dies erlaubt. |
ResearchStudy.category | Hausinterne Kodierung kann hier verwendet werden. Die nächste Version des vorliegenden Moduls wird hier voraussichtlich weitere Vorgaben zur Standardisierung eines ValueSets fordern. |
NamingSystems
Für folgende Studienregister werden bereits Preferred URLs für die dazugehörigen NamingSystems definiert:
Register | URL |
---|---|
clinicaltrials.gov | https://clinicaltrials.gov |
Deutsches Register Klinischer Studien (DRKS) | https://www.medizininformatik-initiative.de/fhir/modul-studie/sid/drks |
Universal Trial Number (UTN) | https://www.medizininformatik-initiative.de/fhir/modul-studie/sid/utn |
EudraCT | https://www.medizininformatik-initiative.de/fhir/modul-studie/sid/eudract |
Mapping
FHIR Element | Logischer Datensatz |
---|---|
ResearchStudy.title | Forschungsvorhaben.Titel |
ResearchStudy.focus | Forschungsvorhaben.Studienfokus |
ResearchStudy.keyword | Forschungsvorhaben.Schlagwort |
ResearchStudy.extension:OeffentlicherTitel | Forschungsvorhaben.Titel.OeffentlicherTitel |
ResearchStudy.extension:WissenschaftlicherTitel | Forschungsvorhaben.Titel.WissenschaftlicherTitel |
ResearchStudy.extension:Akronym | Forschungsvorhaben.Titel.Akronym |
ResearchStudy.extension:Rekrutierungsstart | Forschungsvorhaben.Studiendesign.Rekrutierungsstart |
ResearchStudy.arm.name | Forschungsvorhaben.Studiendesign.Studienarm.Name |
ResearchStudy.category | Forschungsvorhaben.Studiendesign.Studientyp |
ResearchStudy.extension:Rekrutierungsziel | Forschungsvorhaben.Studiendesign.Rekrutierungsziel |
ResearchStudy.extension:Rekrutierungsstand | Forschungsvorhaben.Studiendesign.Rekrutierungsstand |
ResearchStudy.extension:RekrutierungsstandGenauigkeit | Forschungsvorhaben.Studiendesign.Rekrutierungsstand.RekrutierungsstandGenauigkeit |
ResearchStudy.extension:RekrutierungsstandDatum | Forschungsvorhaben.Studiendesign.Rekrutierungsstand.RekrutierungsstandDatum |
ResearchStudy.category | Forschungsvorhaben.Studiendesign.Randomisierungsmethode |
FHIR Element | Logischer Datensatz |
---|---|
ResearchStudy.extension:finanzierung | Forschungsvorhaben.Finanzierung |
FHIR Element | Logischer Datensatz |
---|---|
ResearchStudy.identifier.value | Forschungsvorhaben.BusinessID.id |
ResearchStudy.identifier.system | Forschungsvorhaben.BusinessID.System |
Snapshot
ResearchStudy | I | ResearchStudy | There are no (further) constraints on this element Element IdResearchStudy Investigation to increase healthcare-related patient-independent knowledge Alternate namesClinical Trial, Study DefinitionA process where a researcher or organization plans and then executes a series of steps intended to increase the field of healthcare-related knowledge. This includes studies of safety, efficacy, comparative effectiveness and other information about medications, devices, therapies and other interventional and investigative techniques. A ResearchStudy involves the gathering of information about human or animal subjects. Need to make sure we encompass public health studies.
| |
extension | S I | 0..* | Extension | There are no (further) constraints on this element Element IdResearchStudy.extension Additional content defined by implementations Alternate namesextensions, user content DefinitionMay be used to represent additional information that is not part of the basic definition of the resource. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. Unordered, Open, by url(Value) Constraints
|
Label | S I | 0..* | Extension(Complex) | Element IdResearchStudy.extension:Label MII EX Studie Backport Label Alternate namesextensions, user content DefinitionOptional Extension Element - found in all resources. There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. Extension(Complex) Extension URLhttp://hl7.org/fhir/5.0/StructureDefinition/extension-ResearchStudy.label Constraints
|
AssociatedParty | S I | 0..* | Extension(Complex) | Element IdResearchStudy.extension:AssociatedParty MII EX Studie Backport AssociatedParty Alternate namesextensions, user content DefinitionOptional Extension Element - found in all resources. There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. Extension(Complex) Extension URLhttp://hl7.org/fhir/5.0/StructureDefinition/extension-ResearchStudy.associatedParty Constraints
|
Ethikvotum | S I | 0..* | Extension(Complex) | Element IdResearchStudy.extension:Ethikvotum MII EX Studie Ethikvotum Alternate namesextensions, user content DefinitionOptional Extension Element - found in all resources. There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. Extension(Complex) Extension URL Constraints
|
Studienregister | S I | 0..* | Extension(Reference(Library)) | Element IdResearchStudy.extension:Studienregister MII EX Studie Studienregister Alternate namesextensions, user content DefinitionOptional Extension Element - found in all resources. There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone.
|
Eligibility | S I | 0..1 | Extension(Reference(Group | EvidenceVariable)) | Element IdResearchStudy.extension:Eligibility MII EX Studie Eligibility Alternate namesextensions, user content DefinitionOptional Extension Element - found in all resources. There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. Extension(Reference(Group | EvidenceVariable)) Extension URL Constraints
|
Akronym | S I | 0..1 | Extension(string) | Element IdResearchStudy.extension:Akronym MII EX Studie Akronym Alternate namesextensions, user content DefinitionOptional Extension Element - found in all resources. There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone.
|
Rekrutierung | S I | 0..1 | Extension(Complex) | Element IdResearchStudy.extension:Rekrutierung MII EX Studie Rekrutierung Alternate namesextensions, user content DefinitionOptional Extension Element - found in all resources. There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. Extension(Complex) Extension URL Constraints
|
Finanzierung | S I | 0..* | Extension(string) | Element IdResearchStudy.extension:Finanzierung MII EX Studie Finanzierung Alternate namesextensions, user content DefinitionOptional Extension Element - found in all resources. There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone.
|
identifier | S Σ | 0..* | Identifier | There are no (further) constraints on this element Element IdResearchStudy.identifier Business Identifier for study DefinitionIdentifiers assigned to this research study by the sponsor or other systems. Allows identification of the research study as it is known by various participating systems and in a way that remains consistent across servers.
|
use | Σ ?! | 0..1 | codeBinding | There are no (further) constraints on this element Element IdResearchStudy.identifier.use usual | official | temp | secondary | old (If known) DefinitionThe purpose of this identifier. Allows the appropriate identifier for a particular context of use to be selected from among a set of identifiers. Applications can assume that an identifier is permanent unless it explicitly says that it is temporary. Identifies the purpose for this identifier, if known . IdentifierUse (required)Constraints
|
