Die Verwendung der Grouper wurde im Update 2026 so umgestellt, dass nur noch jeweils ein Grouper pro Befundbericht(DiagnosticReport) referenziert werden darf. Um diese Umstellung zu visualisieren wurden zwei Relationship-Diagramme zum Stand vor und nach dem Update angefertigt:
Vorheriger Stand (bis 2025):
Aktueller Stand (ab 2026):
Mit der Umstellung gibt es keine Referenz(en) auf Specimen innerhalb der Grouper, somit ist die Hierchachie bzw. die Referenzierung der Specimen untereinander essentiell:
Im folgenden wird die Hierarchie der Specimen anhand eines Relationship-Diagramms und eines tabellarischen Beispiels näher beschrieben:
Das Rootelement(Sample) ist ein klinisch gewonnenes Probenmaterial von einem Patienten, entspricht im Pathologie-Workflow einem Part. Tochterelemente sind Blöcke und Schnitte bzw. ein zytologisches Präparat. Die Kinderproben (Blöcke und Schnitte) sollten stets und mindestens ihre direkte Elternprobe über das Element Specimen.parent referenzieren.
Gemäß dem Domänen-Analyse Modell müssen die verschiedenen Bearbeitungslevel von Specimen getrennt spezifiziert werden:
| Element | Anforderung | Stärke der Anforderung |
|---|---|---|
| Specimen.type | descendants-of 123038009 Specimen (specimen) | SOLLTE |
| Specimen.parent | 0..0 | SOLLTE NICHT |
| Specimen.collection.method | descendants-of 118292001 Entfernung (procedure) | SOLLTE |
| Specimen.collection.bodySite | descendants-of 123037004 Körperstruktur (body structure) | SOLLTE |
| Specimen.processing | 0..0 | SOLLTE NICHT |
| Element | Anforderung | Stärke der Anforderung |
|---|---|---|
| Specimen.type | descendants-of 1201985008 Gewebeblockpräparat (specimen) | SOLLTE |
| Specimen.parent | Part | SOLLTE |
| Specimen.collection.method | descendants-of 168126000 Makroskopie der Probe (procedure) | SOLLTE |
| Specimen.collection.bodySite | descendants-of 123037004 Körperstruktur (body structure) | SOLLTE |
| Specimen.collection.bodySite.extension:locationQualifier | Insbesondere, wenn mehrere Blöcke aus einem Teil stammen | SOLLTE |
| Specimen.processing | 787376009 Aufbereitung von formalinfixiertem paraffineingebettetem Gewebepräparat (procedure) | SOLLTE |
| Element | Anforderung | Stärke der Anforderung |
|---|---|---|
| Specimen.type | descendants-of 430856003 Gewebeschnitt (specimen) | SOLLTE |
| Specimen.parent | Block | SOLLTE |
| Specimen.collection.method | descendants-of 13283003 Technik der Gewebeaufbereitung (procedure) | SOLLTE |
| Specimen.collection.bodySite | descendants-of 123037004 Körperstruktur (body structure) | SOLLTE |
| Specimen.collection.bodySite.extension:locationQualifier | Siehe Block | SOLLTE |
| Specimen.processing | descendants-of 127790008 Färbemethode (procedure) | SOLLTE |
Die Beschreibung des Lebenszyklus des Dokumentes "Pathologiebefundbericht", z.B. ob es noch aktuell ist oder durch ein anderes Dokument ersetzt oder ergänzt wurde, entscheidet über die Vollständigkeit und Aktualität des Inhalts des lesbaren Dokumentes beim Document Consumer, d.h. dem Einsender/Auftraggeber der Untersuchung in der Pathologie. Die .status-Elemente in den FHIR-Profilen Observation, DiagnosticReport und Composition des Befundberichts sollen diese Lebenszyklusbeschreibung für Dokumenten-Registries und Dokumenten-Repositories ermöglichen.
Szenario 1: Ein Befundbericht zu einem Mamma-Stanzbioptat wird als vorläufig abgegeben, da eine immunhistochemische Untersuchung sich verzögert hat. Nachdem deren Ergebnis feststeht, wird der Hauptbericht abgeschlossen. Eine weitere immunhistochemische Untersuchung zu Her2neu-Expression erfolgt aus logistischen Gründen erst in der nächsten Woche. Über deren Ergebnis wird ein Nachbericht verfasst. Durch ein internes Review muss der im Nachbericht mitgeteilte Expressionsstatus „Her2-negativ“ korrigiert werden, da er tatsächlich „Her2-low“ lautet. Dazu erfolgt ein Korrekturbericht. Alle dem Hauptbericht folgende Berichte schließen die Vorgänger ein. Die Pathologie-Einrichtung muss davon ausgehen, dass neue Versionen eines Dokuments in der Registry mit dem XDSDocumentEntry.parentDocumentRelationship "RPLC" (Replace) behandelt werden. Das Empfängersystem stellt stets die synoptische Übersicht aller Berichtsteile dar.
| Berichtsform | Vorläufiger Hauptbericht | Hauptbericht | Plus Zusatz-/Nachbericht | Plus Korrekturbericht |
|---|---|---|---|---|
| Bundle.identifier | E12345/25-1 | E12345/25-1 | E12345/25-1 | E12345/25-1 |
| Bundle.signature | Dr.A (Chefarzt) | Dr.A | Dr.C (Facharzt) | Dr.D (Oberarzt) |
| Composition.ext.:version | 1 | 2 | 3 | 4 |
| Composition.identifier | E12345/25-1 | E12345/25-1 | E12345/25-1 | |
| Composition.status | Final | Final | Final | Final |
| Composition.author | Dr.B (Facharzt) | Dr.B | Dr.C | Dr.D |
| Composition.attester | Dr.A | Dr.A | Dr.A | Dr.A |
| Composition.relatesTo | E9345/25-1 (Vorbefund, falls existent) | E12345/25-1 | E12345/25-1 | E12345/25-1 |
| DiagnosticReport.ext.:related-report | E9345/25-1 (Vorbefund, falls existent) | E12345/25-1 | E12345/25-1 | E12345/25-1 |
| DiagnosticReport.ext.:set-ID | E12345/25 | E12345/25 | E12345/25 | E12345/25 |
| DiagnosticReport.status | Preliminary | Amended | Appended | Corrected |
| DiagnosticReport.performer | Dr.B | Dr.B | Dr.C | Dr.D |
| DiagnosticReport.resultstInterpreter | Dr.A | Dr.A | Dr.A | |
| DiagnosticReport.custodian | IfP | IfP | IfP | IfP |
| 1.Observation.identifier | E10345/25_A_1_HE | |||
| 1.Observation.status | Final | |||
| 1.Observation.performer | Dr.B | |||
| 2.Observation.identifier | E10345/25_A_1_ER | |||
| 2.Observation.status | Amended | |||
| 2.Observation.performer | Dr.B | |||
| 3.Observation.identifier | E10345/25_A_1_Her2 | |||
| 3.Observation.status | Amended | |||
| 3.Observation.performer | Dr.C | |||
| 4.Observation.identifier | E10345/25_A_1_Her2K | |||
| 4.Observation.status | Corrected | |||
| 4.Observation.performer | Dr.D |
Szenario 2: Wie oben. Alle Berichtsteile stehen für sich selbst. Das Empfängersystem sorgt für die korrekte Zuordnung in der jeweiligen kompletten, aktuellen menschenlesbaren Darstellung. Die Pathologie-Einrichtung muss davon ausgehen, dass neue Versionen eines Dokuments in der Registry mit dem XDSDocumentEntry.parentDocumentRelationship "APND" (Append) behandelt werden. Die Zusammenführung muss dann über DR.ext.:set-ID erfolgen. Dieses Szenario erfordert eine veränderte Versionierung und andere Identifier. Es wird für Pathologiebefundberichte nicht empfohlen.
| Berichtsform | Vorläufiger Hauptbericht | Hauptbericht | Zusatz-/Nachbericht | Korrekturbericht |
|---|---|---|---|---|
| Bundle.identifier | E12345/25-1V | E12345/25-1 | E12345/25-1Z | E12345/25-1K |
| Bundle.signature | Dr.A | Dr.A | Dr.B | Dr.D |
| Composition.ext.:version | 1 | 1 | 1 | 2 |
| Composition.identifier | E12345/25-1V | E12345/25-1 | E12345/25-1Z | E12345/25-1K |
| Composition.status | Final | Final | Final | Final |
| Composition.author | Dr.B | Dr.B | Dr.C | Dr.D |
| Composition.attester | Dr.A | Dr.A | ||
| Composition.relatesTo | E9345/25-1 (Vorbefund, falls existen) | E9345/25-1 | E12345/25-1 | E12345/25-1Z |
| DiagnosticReport.ext.:related-report | E9345/25-1 (Vorbefund, falls existen) | E9345/25-1 | E12345/25-1 | E12345/25-1Z |
| DiagnosticReport.ext.:set-ID | E12345/25 | E12345/25 | E12345/25 | E12345/25 |
| DiagnosticReport.status | Preliminary | Final | Appended | Corrected |
| DiagnosticReport.performer | Dr.B | Dr.B | Dr.C | Dr.D |
| DiagnosticReport.resultstInterpreter | Dr.A | Dr.A | ||
| DiagnosticReportcustodian | IfP | IfP | IfP | IfP |
| Observation.identifier | E10345/25_A_1_HE | E10345/25_A_1_ER | E10345/25_A_1_Her2 | E10345/25_A_1_Her2K |
| Observation.status | Final | Amended | Amended | Corrected |
| Observation.performer | Dr.B | Dr.B | Dr.C | Dr.D |
Für das IHE Profil APSR2.1 (CDA) gilt folgende Festlegung: For the APSR content module XDSDocumentEntry.parentDocumentRelationship is constrained to the "RPLC" value. When there is a parent document the current document is a new version of the parent document, replacing it.
Note 1: A non-final anatomic pathology report published in an XDS infrastructure will likely be replaced afterwards by the final report. When this event occurs, the Content Creator Actor SHALL apply the following rules:
ClinicalDocument/setId SHALL have the same value in the new report as in the replaced report. ClinicalDocument/versionNumber SHALL be incremented in the replacing report (i.e. the final one). ClinicalDocument/relatedDocument@typeCode attribute SHALL be valued ”RPLC” ClinicalDocument/relatedDocument/parentDocument/id in the new report SHALL be equal to ClinicalDocument/ id of the replaced document. The Document Source Actor SHALL apply the following rules on XDSDocumentEntry metadata:
The final report SHALL be associated with the previously published one, using RPLC relationship and the previous report SHALL be “Deprecated” as described in ITI TF-2:4.1.6.1.
Note 2: A non-final report can also be replaced by a more recent, albeit still non-final report. The rules above also apply in this case.
Note 3: A final report can also be replaced by a corrective final report. The rules above also apply in this case.
Note 4: A new version of a report SHOULD have an Update Organizer in its Diagnostic Conclusion
carrying information about what has been changed in comparison with the immediate previous report, and what is the clinical significance of that change.