Die offizielle und abgenommene Version des Informationsmodells für das Modul PERSON ist nachfolgend als FHIR Logical Model abgebildet:
Diagnose | Diagnose | Element idDiagnose Das Basismodul Diagnosen enthält Diagnosen als Behandlungsbegründungen und abrechnungsbasiertes Gliederungsmerkmal, z.B. als Hauptdiagnose, Nebendiagnose, Quartalsdiagnose etc. DefinitionLogische Repräsentation des Basismoduls Diagnose Diagnose Constraints
| ||
id | 0..1 | string | There are no (further) constraints on this element Element idDiagnose.id Unique id for inter-element referencing DefinitionUnique id for the element within a resource (for internal references). This may be any string value that does not contain spaces.
| |
extension | I | 0..* | Extension | There are no (further) constraints on this element Element idDiagnose.extension Additional content defined by implementations Alternate namesextensions, user content DefinitionMay be used to represent additional information that is not part of the basic definition of the element. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. Unordered, Open, by url(Value) Extensions are always sliced by (at least) url Constraints
|
ICD10GMDiagnoseKodiert | 0..1 | BackboneElement | Element idDiagnose.ICD10GMDiagnoseKodiert Im Bereich der administrativen und statistischen Auswertung wird die Diagnose mit Hilfe von Codiersystemen verschlüsselt. So wird z.B. bei der Abrechnung nach §301 und §295 SGB V die Codierung von Diagnosen mittels ICD-10-GM gesetzlich vorgeschrieben. Weitere Codiersysteme sind z.B. die Alpha-ID oder SNOMED CT. Die Kodierung einer Diagnose mittels verschiedener Codesysteme sollte möglich sein. DefinitionIm Bereich der administrativen und statistischen Auswertung wird die Diagnose mit Hilfe von Codiersystemen verschlüsselt. So wird z.B. bei der Abrechnung nach §301 und §295 SGB V die Codierung von Diagnosen mittels ICD-10-GM gesetzlich vorgeschrieben. Weitere Codiersysteme sind z.B. die Alpha-ID oder SNOMED CT. Die Kodierung einer Diagnose mittels verschiedener Codesysteme sollte möglich sein.
| |
id | 0..1 | string | There are no (further) constraints on this element Element idDiagnose.ICD10GMDiagnoseKodiert.id Unique id for inter-element referencing DefinitionUnique id for the element within a resource (for internal references). This may be any string value that does not contain spaces.
| |
extension | I | 0..* | Extension | There are no (further) constraints on this element Element idDiagnose.ICD10GMDiagnoseKodiert.extension Additional content defined by implementations Alternate namesextensions, user content DefinitionMay be used to represent additional information that is not part of the basic definition of the element. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. Unordered, Open, by url(Value) Extensions are always sliced by (at least) url Constraints
|
modifierExtension | Σ ?! I | 0..* | Extension | There are no (further) constraints on this element Element idDiagnose.ICD10GMDiagnoseKodiert.modifierExtension Extensions that cannot be ignored even if unrecognized Alternate namesextensions, user content, modifiers DefinitionMay be used to represent additional information that is not part of the basic definition of the element and that modifies the understanding of the element in which it is contained and/or the understanding of the containing element's descendants. Usually modifier elements provide negation or qualification. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. Applications processing a resource are required to check for modifier extensions. Modifier extensions SHALL NOT change the meaning of any elements on Resource or DomainResource (including cannot change the meaning of modifierExtension itself). Modifier extensions allow for extensions that cannot be safely ignored to be clearly distinguished from the vast majority of extensions which can be safely ignored. This promotes interoperability by eliminating the need for implementers to prohibit the presence of extensions. For further information, see the definition of modifier extensions. There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone.
|
Diagnosecode | 1..1 | code | Element idDiagnose.ICD10GMDiagnoseKodiert.Diagnosecode Diagnosecode ICD-10-GM DefinitionCode ohne Zusatzkennzeichen Note that FHIR strings SHALL NOT exceed 1MB in size
| |
Mehrfachkodierungskennzeichen | 0..1 | code | Element idDiagnose.ICD10GMDiagnoseKodiert.Mehrfachkodierungskennzeichen Mehrfachkodierungskennzeichen DefinitionMehrfachkodierungskennzeichen Kreuz-Stern-System und Ausrufezeichen ("*", "†", "!"). Note that FHIR strings SHALL NOT exceed 1MB in size
| |
Diagnosesicherheit | 0..1 | code | Element idDiagnose.ICD10GMDiagnoseKodiert.Diagnosesicherheit Zusatzkennzeichen für die Diagnosensicherhe DefinitionDie Diagnosensicherheit, d.h. wie sicher die Diagnose im Einzelfall zu werten ist, kann unterschiedlich angegeben werden. Für Abrechnungszwecke in der ambulanten Versorgung muss obligatorisch ein Zusatzkennzeichen für die Diagnosensicherheit (A, G, V oder Z) angegeben werden, d. h. die Angabe ist obligatorisch. In der stationären Versorgung sind diese Zusatzkennzeichen für die Angabe der Diagnosensicherheit für Abrechnungszwecke dagegen nicht zulässig. Note that FHIR strings SHALL NOT exceed 1MB in size
| |
Seitenlokalisation | 0..1 | code | Element idDiagnose.ICD10GMDiagnoseKodiert.Seitenlokalisation Zusatzkennzeichen Seite einer Erkrankung DefinitionZusatzkennzeichen der ICD-10 für die Seitigkeit einer Diagnose (R, L, B) Note that FHIR strings SHALL NOT exceed 1MB in size
| |
ALPHAIDKodiert | 0..1 | BackboneElement | Element idDiagnose.ALPHAIDKodiert Kodierung einer Diagnose mit Alpha-ID DefinitionKodierung einer Diagnose mit Alpha-ID
| |
id | 0..1 | string | There are no (further) constraints on this element Element idDiagnose.ALPHAIDKodiert.id Unique id for inter-element referencing DefinitionUnique id for the element within a resource (for internal references). This may be any string value that does not contain spaces.
| |
extension | I | 0..* | Extension | There are no (further) constraints on this element Element idDiagnose.ALPHAIDKodiert.extension Additional content defined by implementations Alternate namesextensions, user content DefinitionMay be used to represent additional information that is not part of the basic definition of the element. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. Unordered, Open, by url(Value) Extensions are always sliced by (at least) url Constraints
|
modifierExtension | Σ ?! I | 0..* | Extension | There are no (further) constraints on this element Element idDiagnose.ALPHAIDKodiert.modifierExtension Extensions that cannot be ignored even if unrecognized Alternate namesextensions, user content, modifiers DefinitionMay be used to represent additional information that is not part of the basic definition of the element and that modifies the understanding of the element in which it is contained and/or the understanding of the containing element's descendants. Usually modifier elements provide negation or qualification. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. Applications processing a resource are required to check for modifier extensions. Modifier extensions SHALL NOT change the meaning of any elements on Resource or DomainResource (including cannot change the meaning of modifierExtension itself). Modifier extensions allow for extensions that cannot be safely ignored to be clearly distinguished from the vast majority of extensions which can be safely ignored. This promotes interoperability by eliminating the need for implementers to prohibit the presence of extensions. For further information, see the definition of modifier extensions. There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone.
|
Diagnosecode | 1..1 | code | Element idDiagnose.ALPHAIDKodiert.Diagnosecode Alpha-ID-Code DefinitionAlpha-ID-Code Note that FHIR strings SHALL NOT exceed 1MB in size
| |
ORPHANETDiagnoseKodiert | 0..1 | BackboneElement | Element idDiagnose.ORPHANETDiagnoseKodiert Für die Kodierung von Seltenen Krankheiten ist die Orpha-Kennnummer erforderlich. DefinitionFür die Kodierung von Seltenen Krankheiten ist die Orpha-Kennnummer erforderlich.
| |
id | 0..1 | string | There are no (further) constraints on this element Element idDiagnose.ORPHANETDiagnoseKodiert.id Unique id for inter-element referencing DefinitionUnique id for the element within a resource (for internal references). This may be any string value that does not contain spaces.
| |
extension | I | 0..* | Extension | There are no (further) constraints on this element Element idDiagnose.ORPHANETDiagnoseKodiert.extension Additional content defined by implementations Alternate namesextensions, user content DefinitionMay be used to represent additional information that is not part of the basic definition of the element. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. Unordered, Open, by url(Value) Extensions are always sliced by (at least) url Constraints
|
modifierExtension | Σ ?! I | 0..* | Extension | There are no (further) constraints on this element Element idDiagnose.ORPHANETDiagnoseKodiert.modifierExtension Extensions that cannot be ignored even if unrecognized Alternate namesextensions, user content, modifiers DefinitionMay be used to represent additional information that is not part of the basic definition of the element and that modifies the understanding of the element in which it is contained and/or the understanding of the containing element's descendants. Usually modifier elements provide negation or qualification. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. Applications processing a resource are required to check for modifier extensions. Modifier extensions SHALL NOT change the meaning of any elements on Resource or DomainResource (including cannot change the meaning of modifierExtension itself). Modifier extensions allow for extensions that cannot be safely ignored to be clearly distinguished from the vast majority of extensions which can be safely ignored. This promotes interoperability by eliminating the need for implementers to prohibit the presence of extensions. For further information, see the definition of modifier extensions. There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone.
|
Diagnosecode | 1..1 | code | Element idDiagnose.ORPHANETDiagnoseKodiert.Diagnosecode Orpha-Kennnummer DefinitionOrpha-Kennnummer Note that FHIR strings SHALL NOT exceed 1MB in size
| |
SNOMEDDiagnoseKodiert | 0..1 | BackboneElement | Element idDiagnose.SNOMEDDiagnoseKodiert Ermöglicht die Kodierung einer Diagnose mit SNOMED-CT DefinitionErmöglicht die Kodierung einer Diagnose mit SNOMED-CT
| |
id | 0..1 | string | There are no (further) constraints on this element Element idDiagnose.SNOMEDDiagnoseKodiert.id Unique id for inter-element referencing DefinitionUnique id for the element within a resource (for internal references). This may be any string value that does not contain spaces.
| |
extension | I | 0..* | Extension | There are no (further) constraints on this element Element idDiagnose.SNOMEDDiagnoseKodiert.extension Additional content defined by implementations Alternate namesextensions, user content DefinitionMay be used to represent additional information that is not part of the basic definition of the element. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. Unordered, Open, by url(Value) Extensions are always sliced by (at least) url Constraints
|
modifierExtension | Σ ?! I | 0..* | Extension | There are no (further) constraints on this element Element idDiagnose.SNOMEDDiagnoseKodiert.modifierExtension Extensions that cannot be ignored even if unrecognized Alternate namesextensions, user content, modifiers DefinitionMay be used to represent additional information that is not part of the basic definition of the element and that modifies the understanding of the element in which it is contained and/or the understanding of the containing element's descendants. Usually modifier elements provide negation or qualification. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. Applications processing a resource are required to check for modifier extensions. Modifier extensions SHALL NOT change the meaning of any elements on Resource or DomainResource (including cannot change the meaning of modifierExtension itself). Modifier extensions allow for extensions that cannot be safely ignored to be clearly distinguished from the vast majority of extensions which can be safely ignored. This promotes interoperability by eliminating the need for implementers to prohibit the presence of extensions. For further information, see the definition of modifier extensions. There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone.
|
Diagnosecode | 1..1 | code | Element idDiagnose.SNOMEDDiagnoseKodiert.Diagnosecode SNOMED-CT Code DefinitionSNOMED-CT Code Note that FHIR strings SHALL NOT exceed 1MB in size
| |
WeitereKodiersysteme | 0..* | BackboneElement | Element idDiagnose.WeitereKodiersysteme Bei Bedarf ist die Aufnahme weiterer Klassifikationen und Terminologien möglich. DefinitionBei Bedarf ist die Aufnahme weiterer Klassifikationen und Terminologien möglich.
| |
id | 0..1 | string | There are no (further) constraints on this element Element idDiagnose.WeitereKodiersysteme.id Unique id for inter-element referencing DefinitionUnique id for the element within a resource (for internal references). This may be any string value that does not contain spaces.
| |
extension | I | 0..* | Extension | There are no (further) constraints on this element Element idDiagnose.WeitereKodiersysteme.extension Additional content defined by implementations Alternate namesextensions, user content DefinitionMay be used to represent additional information that is not part of the basic definition of the element. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. Unordered, Open, by url(Value) Extensions are always sliced by (at least) url Constraints
|
modifierExtension | Σ ?! I | 0..* | Extension | There are no (further) constraints on this element Element idDiagnose.WeitereKodiersysteme.modifierExtension Extensions that cannot be ignored even if unrecognized Alternate namesextensions, user content, modifiers DefinitionMay be used to represent additional information that is not part of the basic definition of the element and that modifies the understanding of the element in which it is contained and/or the understanding of the containing element's descendants. Usually modifier elements provide negation or qualification. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. Applications processing a resource are required to check for modifier extensions. Modifier extensions SHALL NOT change the meaning of any elements on Resource or DomainResource (including cannot change the meaning of modifierExtension itself). Modifier extensions allow for extensions that cannot be safely ignored to be clearly distinguished from the vast majority of extensions which can be safely ignored. This promotes interoperability by eliminating the need for implementers to prohibit the presence of extensions. For further information, see the definition of modifier extensions. There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone.
|
Diagnosecode | 1..1 | code | Element idDiagnose.WeitereKodiersysteme.Diagnosecode Code aus weiterem Kodiersystem DefinitionAngabe des Codes aus weiterem Kodiersystem Note that FHIR strings SHALL NOT exceed 1MB in size
| |
Koerperstelle | 0..* | code | Element idDiagnose.Koerperstelle Körperstelle DefinitionÜber die Körperstelle kann angegeben werden, in welchem Bereich des Körpers eine Krankheit diagnostiziert wurde (Topografische Informatiomn) Note that FHIR strings SHALL NOT exceed 1MB in size
| |
Freitextbeschreibung | 0..1 | string | Element idDiagnose.Freitextbeschreibung Diagnose im Klartext DefinitionDiagnose im Klartext. Im Bereich der medizinischen Dokumentation sollte die Textbeschreibung obligatorisch sein. Bei der sekundären Übernahme einer kodierten Diagonse aus der Primärdokumentation kann eine Freitextbeschreibung fehlen. Note that FHIR strings SHALL NOT exceed 1MB in size
| |
Diagnoseerlaeuterung | 0..* | string | Element idDiagnose.Diagnoseerlaeuterung Diagnoseerläuterung DefinitionDamit soll dem Arzt die Möglichkeit gegeben werden, umfangreichere Angaben zusätzlich zu einer Diagnose abzufassen. Note that FHIR strings SHALL NOT exceed 1MB in size
| |
KlinischerStatus | 0..1 | code | Element idDiagnose.KlinischerStatus Klinischer Status Definitionaktiv, Rezidiv, Rückfall, inaktiv, Remission, geheilt Note that FHIR strings SHALL NOT exceed 1MB in size
| |
KlinischRelevanterZeitraum | 0..1 | BackboneElement | Element idDiagnose.KlinischRelevanterZeitraum Klinisch relevanter Zeitraum DefinitionHier kann der Klinisch Relevante Zeitraum beziehungsweise die Lebensphase einer Erkrankung angegeben werden. Datumsangaben zu Diagnosen können in unterschiedlicher Präzision vorhanden sein.
| |
id | 0..1 | string | There are no (further) constraints on this element Element idDiagnose.KlinischRelevanterZeitraum.id Unique id for inter-element referencing DefinitionUnique id for the element within a resource (for internal references). This may be any string value that does not contain spaces.
| |
extension | I | 0..* | Extension | There are no (further) constraints on this element Element idDiagnose.KlinischRelevanterZeitraum.extension Additional content defined by implementations Alternate namesextensions, user content DefinitionMay be used to represent additional information that is not part of the basic definition of the element. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. Unordered, Open, by url(Value) Extensions are always sliced by (at least) url Constraints
|
modifierExtension | Σ ?! I | 0..* | Extension | There are no (further) constraints on this element Element idDiagnose.KlinischRelevanterZeitraum.modifierExtension Extensions that cannot be ignored even if unrecognized Alternate namesextensions, user content, modifiers DefinitionMay be used to represent additional information that is not part of the basic definition of the element and that modifies the understanding of the element in which it is contained and/or the understanding of the containing element's descendants. Usually modifier elements provide negation or qualification. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. Applications processing a resource are required to check for modifier extensions. Modifier extensions SHALL NOT change the meaning of any elements on Resource or DomainResource (including cannot change the meaning of modifierExtension itself). Modifier extensions allow for extensions that cannot be safely ignored to be clearly distinguished from the vast majority of extensions which can be safely ignored. This promotes interoperability by eliminating the need for implementers to prohibit the presence of extensions. For further information, see the definition of modifier extensions. There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone.
|
Zeitraum | 0..1 | BackboneElement | Element idDiagnose.KlinischRelevanterZeitraum.Zeitraum klinisch relevanter Zeitraum DefinitionDer Zeitraum wird durch zwei Datumsangaben beschrieben, das heißt, von wann bis wann ein Patient an der diagnostizierten Krankheit litt. Über den Zeitraum kann auch ausgedrückt werden, seit wann ein Patient an einer Krankheit leidet, indem nur das Startdatum des Zeitraums angegeben wird. Das Startdatum des Zeitraums kann abweichen von dem Diagnosedatum. Datumsangaben zu Diagnosen können in unterschiedlicher Präzision vorhanden sein.
| |
id | 0..1 | string | There are no (further) constraints on this element Element idDiagnose.KlinischRelevanterZeitraum.Zeitraum.id Unique id for inter-element referencing DefinitionUnique id for the element within a resource (for internal references). This may be any string value that does not contain spaces.
| |
extension | I | 0..* | Extension | There are no (further) constraints on this element Element idDiagnose.KlinischRelevanterZeitraum.Zeitraum.extension Additional content defined by implementations Alternate namesextensions, user content DefinitionMay be used to represent additional information that is not part of the basic definition of the element. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. Unordered, Open, by url(Value) Extensions are always sliced by (at least) url Constraints
|
modifierExtension | Σ ?! I | 0..* | Extension | There are no (further) constraints on this element Element idDiagnose.KlinischRelevanterZeitraum.Zeitraum.modifierExtension Extensions that cannot be ignored even if unrecognized Alternate namesextensions, user content, modifiers DefinitionMay be used to represent additional information that is not part of the basic definition of the element and that modifies the understanding of the element in which it is contained and/or the understanding of the containing element's descendants. Usually modifier elements provide negation or qualification. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. Applications processing a resource are required to check for modifier extensions. Modifier extensions SHALL NOT change the meaning of any elements on Resource or DomainResource (including cannot change the meaning of modifierExtension itself). Modifier extensions allow for extensions that cannot be safely ignored to be clearly distinguished from the vast majority of extensions which can be safely ignored. This promotes interoperability by eliminating the need for implementers to prohibit the presence of extensions. For further information, see the definition of modifier extensions. There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone.
|
von | 0..1 | dateTime | Element idDiagnose.KlinischRelevanterZeitraum.Zeitraum.von Startdatum DefinitionStartdatum
| |
bis | 0..1 | dateTime | Element idDiagnose.KlinischRelevanterZeitraum.Zeitraum.bis Enddatum DefinitionEnddatum
| |
Lebensphase | 0..* | BackboneElement | Element idDiagnose.KlinischRelevanterZeitraum.Lebensphase Lebensphase DefinitionLebensphase, in der die Erkrankung aufgetreten ist
| |
id | 0..1 | string | There are no (further) constraints on this element Element idDiagnose.KlinischRelevanterZeitraum.Lebensphase.id Unique id for inter-element referencing DefinitionUnique id for the element within a resource (for internal references). This may be any string value that does not contain spaces.
| |
extension | I | 0..* | Extension | There are no (further) constraints on this element Element idDiagnose.KlinischRelevanterZeitraum.Lebensphase.extension Additional content defined by implementations Alternate namesextensions, user content DefinitionMay be used to represent additional information that is not part of the basic definition of the element. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. Unordered, Open, by url(Value) Extensions are always sliced by (at least) url Constraints
|
modifierExtension | Σ ?! I | 0..* | Extension | There are no (further) constraints on this element Element idDiagnose.KlinischRelevanterZeitraum.Lebensphase.modifierExtension Extensions that cannot be ignored even if unrecognized Alternate namesextensions, user content, modifiers DefinitionMay be used to represent additional information that is not part of the basic definition of the element and that modifies the understanding of the element in which it is contained and/or the understanding of the containing element's descendants. Usually modifier elements provide negation or qualification. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. Applications processing a resource are required to check for modifier extensions. Modifier extensions SHALL NOT change the meaning of any elements on Resource or DomainResource (including cannot change the meaning of modifierExtension itself). Modifier extensions allow for extensions that cannot be safely ignored to be clearly distinguished from the vast majority of extensions which can be safely ignored. This promotes interoperability by eliminating the need for implementers to prohibit the presence of extensions. For further information, see the definition of modifier extensions. There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone.
|
von | 0..1 | code | Element idDiagnose.KlinischRelevanterZeitraum.Lebensphase.von In welcher Lebensphase die Krankheit began DefinitionIn welcher Lebensphase die Krankheit began Note that FHIR strings SHALL NOT exceed 1MB in size
| |
bis | 0..1 | code | Element idDiagnose.KlinischRelevanterZeitraum.Lebensphase.bis In welcher Lebensphase die Krankheit endete DefinitionIn welcher Lebensphase die Krankheit endete Note that FHIR strings SHALL NOT exceed 1MB in size
| |
Feststellungsdatum | 0..1 | date | Element idDiagnose.Feststellungsdatum Feststellungsdatum / Diagnosedatum DefinitionDas Datum ist der Zeitpunkt, an dem eine Krankheit z. B. durch einen Arzt festgestellt wurde. Dies wird im Folgenden mit Diagnosedatum bezeichnet.
| |
Dokumentationsdatum | 1..1 | date | Element idDiagnose.Dokumentationsdatum Dokumentationsdatum DefinitionDas Datum ist der Zeitpunkt, an dem eine Krankheit z. B. durch einen Arzt dokumentiert wurde. Hinweis: Wenn zwischen Feststellung der Diagnose und Dokumentationsdatum nicht unterschieden werden muss, ist das Datum der Feststellung der Diagnose (Diagnosedatum) anzugeben.
|
Es ist zu beachten, dass das Logical Model rein auf die Abbildung der Datenelemente und deren Beschreibung abzielt. Verwendete Datentypen und Kardinalitäten sind nicht als verpflichtend anzusehen. Dies wird abschließend durch die FHIR-Profile festgelegt. Für jedes Element innerhalb des Logical Models existiert ein 1:1 Mapping auf ein Element einer konkreten FHIR Ressource
Logischer_Datensatz | Beschreibung |
---|---|
Diagnose | Das Basismodul Diagnosen enthält Diagnosen als Behandlungsbegründungen und abrechnungsbasiertes Gliederungsmerkmal, z.B. als Hauptdiagnose, Nebendiagnose, Quartalsdiagnose etc. |
Diagnose.ICD10GMDiagnoseKodiert | Im Bereich der administrativen und statistischen Auswertung wird die Diagnose mit Hilfe von Codiersystemen verschlüsselt. So wird z.B. bei der Abrechnung nach §301 und §295 SGB V die Codierung von Diagnosen mittels ICD-10-GM gesetzlich vorgeschrieben. Weitere Codiersysteme sind z.B. die Alpha-ID oder SNOMED CT. Die Kodierung einer Diagnose mittels verschiedener Codesysteme sollte möglich sein. |
Diagnose.ICD10GMDiagnoseKodiert.Diagnosecode | Diagnosecode ICD-10-GM |
Diagnose.ICD10GMDiagnoseKodiert.Mehrfachkodierungskennzeichen | Mehrfachkodierungskennzeichen |
Diagnose.ICD10GMDiagnoseKodiert.Diagnosesicherheit | Zusatzkennzeichen für die Diagnosensicherhe |
Diagnose.ICD10GMDiagnoseKodiert.Seitenlokalisation | Zusatzkennzeichen Seite einer Erkrankung |
Diagnose.ALPHAIDKodiert | Kodierung einer Diagnose mit Alpha-ID |
Diagnose.ALPHAIDKodiert.Diagnosecode | Alpha-ID-Code |
Diagnose.ORPHANETDiagnoseKodiert | Für die Kodierung von Seltenen Krankheiten ist die Orpha-Kennnummer erforderlich. |
Diagnose.ORPHANETDiagnoseKodiert.Diagnosecode | Orpha-Kennnummer |
Diagnose.SNOMEDDiagnoseKodiert | Ermöglicht die Kodierung einer Diagnose mit SNOMED-CT |
Diagnose.SNOMEDDiagnoseKodiert.Diagnosecode | SNOMED-CT Code |
Diagnose.WeitereKodiersysteme | Bei Bedarf ist die Aufnahme weiterer Klassifikationen und Terminologien möglich. |
Diagnose.WeitereKodiersysteme.Diagnosecode | Code aus weiterem Kodiersystem |
Diagnose.Koerperstelle | Körperstelle |
Diagnose.Freitextbeschreibung | Diagnose im Klartext |
Diagnose.Diagnoseerlaeuterung | Diagnoseerläuterung |
Diagnose.KlinischerStatus | Klinischer Status |
Diagnose.KlinischRelevanterZeitraum | Klinisch relevanter Zeitraum |
Diagnose.KlinischRelevanterZeitraum.Zeitraum | klinisch relevanter Zeitraum |
Diagnose.KlinischRelevanterZeitraum.Zeitraum.von | Startdatum |
Diagnose.KlinischRelevanterZeitraum.Zeitraum.bis | Enddatum |
Diagnose.KlinischRelevanterZeitraum.Lebensphase | Lebensphase |
Diagnose.KlinischRelevanterZeitraum.Lebensphase.von | In welcher Lebensphase die Krankheit began |
Diagnose.KlinischRelevanterZeitraum.Lebensphase.bis | In welcher Lebensphase die Krankheit endete |
Diagnose.Feststellungsdatum | Feststellungsdatum / Diagnosedatum |
Diagnose.Dokumentationsdatum | Dokumentationsdatum |
Powered by SIMPLIFIER.NET